Club Programme for 2010
Download
a PDF version of the 2010 programme
| Day | Date | 1st HW Time | 1st High Water height |
1st start | 2nd start | Event | |
|---|---|---|---|---|---|---|---|
| Sat | 02-Jan 2010 | 11 | 33 | 4.8 | 11:00 | 13:00 | Resolution trophy - single start all classes |
| Sun | 03-Jan | 12 | 20 | 4.8 | 11:30 | 13:30 | |
| Sat | 30-Jan | 10 | 35 | 4.7 | 10:30 | 12:30 | Warm Up |
| Sun | 31-Jan | 11 | 20 | 4.8 | 11:00 | 13:00 | Warm Up |
| Sat | 06-Feb | 15 | 52 | 3.9 | 13:00 | 15:00 | freezer 1 & 2 |
| Sun | 07-Feb | 17 | 00 | 3.6 | 13:00 | 15:00 | freezer 3 & 4 |
| Sat | 13-Feb | 10 | 34 | 4.3 | 10:30 | 12:30 | freezer 5 & 6 |
| Sun | 14-Feb | 11 | 04 | 4.3 | 11:00 | 13:00 | freezer 7 & 8 |
| Sat | 20-Feb | 14 | 09 | 4.1 | 12:30 | 14:30 | freezer 9 & 10 |
| Sun | 21-Feb | 14 | 51 | 3.9 | 13:00 | 15:00 | freezer 11 & 12 |
| Sat | 06-Mar | 14 | 31 | 4.2 | 13:00 | 15:00 | freezer 13 & 14 |
| Sun | 07-Mar | 15 | 19 | 3.8 | 13:30 | 15:30 | freezer 15 & 16 |
| Sun | 14-Mar | 10 | 08 | 4.2 | 10:00 | 12:00 | freezer 17 & 18 |
| Sat | 20-Mar | 13 | 09 | 4.3 | tba | RS 200 Coaching | |
| Sat | 20-Mar | 13 | 09 | 4.3 | 12:00 | 14:00 | freezer 19 & 20 |
| Sun | 21-Mar | 13 | 46 | 4.2 | 11:00 | RS 200 Open | |
| Sun | 21-Mar | 13 | 46 | 4.2 | 12:30 | 14:30 | freezer 21 & 22 |
| Sat | 27-Mar | Working party to tidy up house and pound | |||||
| Sun | 28-Mar | change to BST clocks go forward | |||||
| Sun | 28-Mar | 10 | 11 | 4.4 | 10:00 | 12:00 | freezer 23 & 24 (end) |
| Fri | 02-Apr | 13 | 43 | 4.5 | 12:30 | 14:30 | TackTick by Suunto Grand Slam |
| Sat | 03-Apr | 14 | 24 | 4.3 | 13:00 | 15:00 | TackTick by Suunto Grand Slam |
| Sat | 03-Apr | 19:00 | HOGROAST | ||||
| Sun | 04-Apr | 15 | 07 | 4.1 | 13:30 | 15:30 | TackTick by Suunto Grand Slam |
| Mon | 05-Apr | 15 | 55 | 3.8 | 13:30 | 15:30 | TackTick by Suunto Grand Slam |
| Sat | 10-Apr | 09 | 16 | 4.0 | 11:00 | Spring 1 | |
| Sun | 11-Apr | 09 | 58 | 3.9 | 11:00 | Spring 2 | |
| Sat | 17-Apr | 13 | 13 | 4.4 | 12:00 | Supernova / Lightning 368 Open | |
| Sat | 17-Apr | 19:00 | SOCIAL | ||||
| Sat | 17-Apr | 13 | 13 | 4.4 | 12:30 | 14:30 | Spring 3 & 4 |
| Sun | 18-Apr | 13 | 52 | 4.3 | 12:00 | Supernova / Lightning 368 Open | |
| Sun | 18-Apr | -13 | 52 | 4.3 | 12:30 | 14:30 | Spring 5 & 6 |
| Sat | 01-May | 13 | 24 | 4.4 | 12:00 | 14:00 | Mayday 1 & 2 |
| Sun | 02-May | 14 | 05 | 4.3 | 12:30 | 14:30 | Mayday 3 & 4 |
| Sun | 02-May | 14 | 05 | 4.3 | 12:30 | 14:30 | Meet the Fleet (Activate Your Laser) |
| Mon | 03-May | 14 | 48 | 4.1 | 13:30 | 15:30 | Mayday 5 & 6 |
| Sat | 08-May | 19 | 54 | 3.8 | 15:00 | 17:00 | Spring 7 & 8 |
| Sun | 09-May | 20 | 48 | 3.9 | 16:30 | 18:30 | Spring 9 & 10 |
| Sat | 15-May | 12 | 19 | 4.4 | tba | Contender training | |
| Sat | 15-May | 19:00 | SOCIAL | ||||
| Sat | 15-May | 12 | 19 | 4.4 | 11:30 | 13:30 | Spring 11 & 12 |
| Sun | 16-May | 13 | 00 | 4.4 | tba | Contender training | |
| Sun | 16-May | 13 | 00 | 4.4 | 12:00 | 14:00 | Spring 13 & 14 (end) |
| Fri | 21-May | 17 | 41 | 4.1 | 19:00 | Evening 1 | |
| Sat | 22-May | 18 | 53 | 4.1 | 19:00 | Evening 2 | |
| Sun | 23-May | 20 | 00 | 4.2 | 19:00 | Evening 3 | |
| Sat | 29-May | 12 | 28 | 4.3 | 12:00 | 14:00 | club championship 1 & 2 |
| Sat | 29-May | 12 | 28 | 4.3 | TBA | Laser Open | |
| Sat | 29-May | 12 | 28 | 4.3 | 12:00 | International 14 Open | |
| Sun | 30-May | 13 | 09 | 4.3 | 12:00 | 14:00 | club championship 3 & 4 |
| Mon | 31-May | 13 | 50 | 4.2 | 12:00 | 14:00 | club championship 5 & 6 |
| Sat | 05-Jun | 17 | 39 | 3.8 | 16:00 | Club Long Distance Race | |
| Sun | 06-Jun | 18 | 40 | 3.8 | 10:00 | Solent Race ( Cats ) | |
| Tue | 08-Jun | 20 | 38 | 4.0 | 19:00 | Evening 4 | |
| Sat | 12-Jun | 11 | 22 | 4.3 | 11:00 | 13:00 | Summer Saturday 1 & 2 |
| Sun | 13-Jun | 12 | 06 | 4.4 | 11:00 | 13:00 | Summer Sunday 1 & 2 |
| Sat | 19-Jun | 19:00 | MEMBERS NIGHT | ||||
| Sat | 19-Jun | 17 | 16 | 4.2 | 15:30 | 17:30 | Summer Saturday 3 & 4 |
| Sun | 20-Jun | 18 | 20 | 4.2 | 16:30 | 18:30 | Summer Sunday 3 & 4 |
| Tue | 22-Jun | 20 | 31 | 4.1 | 19:00 | Evening 5 | |
| Sat | 26-Jun | 11 | 37 | 4.2 | 11:00 | 13:00 | Summer Saturday 5 & 6 |
| Sun | 27-Jun | 12 | 18 | 4.3 | 12:00 | 14:00 | Summer Sunday 5 & 6 |
| Sat | 03-Jul | 16 | 00 | 4.0 | 15:00 | 17:00 | Summer Saturday 7 & 8 |
| Sun | 04-Jul | 16 | 43 | 3.9 | 15:30 | 17:30 | Summer Sunday 7 & 8 |
| Tue | 06-Jul | 18 | 38 | 3.8 | 19:00 | Evening 6 | |
| Wed | 07-Jul | 19 | 46 | 3.9 | 19:00 | Evening 7 | |
| Thu | 08-Jul | 20 | 50 | 4.0 | 19:00 | Evening 8 | |
| Sat | 10-Jul | 10 | 19 | 4.2 | 10:00 | 12:00 | Summer Saturday 9 & 10 ¦ |
| Sat | 10-Jul | 19:00 | SOCIAL | ||||
| Sat | 10-Jul | 10 | 19 | 4.2 | 14:00 | RS 700, 600 & Vareo Open | |
| Sun | 11-Jul | 11 | 08 | 4.4 | 10:30 | RS 700, 600 & Vareo Open | |
| Sun | 11-Jul | 11 | 08 | 4.4 | 11:00 | 13:00 | Summer Sunday 9 & 10 |
| Sat | 17-Jul | 15 | 51 | 4.5 | 14:00 | 16:00 | Summer Saturday 11 & 12 (end) |
| Sun | 18-Jul | 16 | 44 | 4.3 | 15:00 | 17:00 | Summer Sunday 11 & 12 (end) |
| Tue | 20-Jul | 18 | 52 | 4.0 | 19:00 | -Evening 9 | |
| Wed | 21-Jul | 20 | 08 | 3.9 | 19:00 | Evening 10 | |
| Sat | 24-Jul | 10 | 47 | 4.1 | 10:00 | 12:00 | Holiday 1 & 2 |
| Sat | 24-Jul | 19:00 | SOCIAL | ||||
| Sat | 24-Jul | 10 | 47 | 4.1 | 14:00 | Skiff and Asymmetric Open | |
| Sun | 25-Jul | 11 | 30 | 4.2 | 10:30 | Skiff and Asymmetric Open | |
| Sun | 25-Jul | 11 | 30 | 4.2 | 11:00 | 13:00 | Holiday 3 & 4 |
| Sat | 31-Jul | 14 | 44 | 4.2 | 13:00 | 15:00 | Holiday 5 & 6 |
| Sun | 01-Aug | 15 | 17 | 4.1 | 14:00 | 16:00 | Holiday 7 & 8 |
| Wed | 04-Aug | 17 | 42 | 3.8 | 19:00 | Evening 11 | |
| Thu | 05-Aug | 19 | 00 | 3.8 | 19:00 | Evening 12 | |
| Fri | 06-Aug | 20 | 19 | 3.9 | 19:00 | Evening 13 (end) | |
| Sun | 08-Aug | 10 | 02 | 4.2 | 10:00 | 12:00 | Holiday 9 & 10 |
| Sat | 14-Aug | 14 | 37 | 4.7 | 12:00 | Contender, International Canoe, International Moth & Cherub Open For more info: sail@weston.org.uk |
|
| Sat | 14-Aug | 19:00 | SOCIAL | ||||
| Sat | 14-Aug | 14 | 37 | 4.7 | 13:00 | 15:00 | Holiday 11 & 12 |
| Sun | 15-Aug | 15 | 22 | 4.5 | 11:30 | Contender, International Canoe, International Moth & Cherub Open |
|
| Sun | 15-Aug | 15 | 22 | 4.5 | 14:00 | 16:00 | Holiday 13 & 14 |
| Sat | 21-Aug | 09 | 47 | 3.9 | 10:00 | 12:00 | Holiday 15 & 16 |
| Sun | 22-Aug | 10 | 35 | 4.1 | 10:00 | 12:00 | Holiday 17 & 18 (end) |
| Sat | 28-Aug | 13 | 37 | 4.3 | 12:30 | 14:30 | Regatta 1 & 2 |
| Sun | 29-Aug | 14 | 07 | 4.3 | 13:00 | 15:00 | Regatta 3 & 4 |
| Mon | 30-Aug | 14 | 39 | 4.2 | 13:00 | 15:00 | Regatta 5 & 6 - FREE CAMPING |
| Sat | 04-Sep | 19 | 58 | 3.9 | 15:30 | 17:30 | Autumn Saturday 1 & 2 |
| Sat | 11-Sep | 13 | 28 | 4.9 | 12:00 | 14:00 | Autumn Saturday 3 & 4 |
| Sun | 12-Sep | 14 | 10 | 4.7 | 13:00 | 15:00 | Autumn Sunday 1 & 2 |
| Sat | 18-Sep | 20 | 46 | 3.8 | 10:00 | sorry this has been cancelled |
|
| Sat | 18-Sep | 19:00 | SOCIAL | ||||
| Sat | 18-Sep | 20 | 46 | 3.8 | 15:00 | 17:00 | Autumn Saturday 5 & 6 |
| Sun | 19-Sep | 09 | 24 | 4.0 | 10:00 | sorry this has been cancelled |
|
| Sat | 25-Sep | 12 | 34 | 4.5 | 12:00 | 14:00 | Autumn Saturday 7 & 8 |
| Sun | 26-Sep | 13 | 04 | 4.4 | 12:00 | 14:00 | Autumn Sunday 3 & 4 |
| Sat | 02-Oct | 18 | 09 | 3.8 | 14:00 | 16:00 | Autumn Saturday 9 & 10 |
| Sun | 03-Oct | 19 | 37 | 4.0 | 14:30 | 16:30 | Autumn Sunday 5 & 6 |
| Sat | 09-Oct | 12 | 20 | 4.9 | 11:00 | Fireball / Rooster / Byte / Europe Open | |
| 19:00 | SOCIAL | ||||||
| Sat | 09-Oct | 12 | 20 | 4.9 | 11:30 | 13:30 | Autumn Saturday 11 & 12 |
| Sun | 10-Oct | 13 | 02 | 4.8 | 11:00 | Fireball / Rooster / Byte / Europe Open | |
| Sun | 10-Oct | 13 | 02 | 4.8 | 12:00 | 14:00 | Autumn Sunday 7 & 8 |
| Sat | 16-Oct | 18 | 37 | 3.6 | 14:00 | 16:00 | Autumn Saturday 13 & 14 |
| Sun | 17-Oct | 20 | 01 | 3.7 | 14:00 | 16:00 | Autumn Sunday 9 & 10 |
| Sat | 23-Oct | 11 | 34 | 4.5 | 11:00 | 13:00 | Autumn Saturday 15 & 16 (end) |
| Sun | 24-Oct | 12 | 05 | 4.6 | 11:00 | 13:00 | Autumn Sunday 11 & 12 (end) |
| Sun | 31-Oct | change to GMT clocks go back | |||||
| Sat | 06-Nov | 10 | 16 | 4.9 | 10:00 | Cat Open | |
| Sat | 06-Nov | 19:00 | FIREWORK NIGHT | ||||
| Sat | 06-Nov | 10 | 16 | 4.9 | 10:00 | 12:00 | frostbite |
| Sun | 07-Nov | 10 | 58 | 4.8 | 10:30 | Cat Open | |
| Sun | 07-Nov | 10 | 58 | 4.8 | 10:30 | 12:30 | frostbite |
| Sat | 13-Nov | 15 | 28 | 3.8 | 12:00 | 14:00 | frostbite |
| Sun | 14-Nov | 16 | 32 | 3.7 | 12:00 | 14:00 | frostbite |
| Sat | 20-Nov | 09 | 32 | 4.5 | 10:30 | frostbite | |
| Sun | 21-Nov | 10 | 07 | 4.6 | 10:00 | 12:00 | frostbite |
| Sat | 27-Nov | 14 | 17 | 4.3 | 12:00 | 14:00 | frostbite |
| Sat | 04-Dec | 09 | 12 | 4.6 | 10:30 | frostbite | |
| Sat | 04-Dec | 19:00 | AGM and Prizegiving | ||||
| Sun | 05-Dec | 09 | 59 | 4.7 | 10:00 | 12:00 | frostbite |
| Sat | 11-Dec | 14 | 06 | 4.1 | 12:00 | 14:00 | frostbite |
| Sun | 26-Dec | 14 | 04 | 4.5 | 13:00 | Cold turkey (limited galley) | |
| Mon | 27-Dec | 14 | 55 | 4.3 | 14:00 | Cold turkey (limited galley) | |
| Tue | 28-Dec | 15 | 52 | 4.2 | 14:00 | Cold turkey (limited galley) | |
indicates this is also a Youth racing start
If you would like to DOWNLOAD a PDF version of this information please click here
Weston Photos
















