Page Revised: ?? ????? 200?

Vortex, Spitfire, Hobie 16 & Dragoon Open 30th/31sh October 04 - Final Results
`date` 2004

Final Results

Pos Sail No Helm Crew Club PY R1 R2 R3 R4 R5 R6 Pts
Vortex Fleet  -  Sailed: 6  Discards: 1  Ratings: PY
1 1007 Ray Cook   Grafham Water 960 8 2 1 3 1 2 9.00
2 1164 Jonathon Lister   Yorkshire Dales 960 2 5 3 1 4 5 15.00
3 1045 Phil Whitehead   Yorkshire Dales 960 3 3 6 6 9 1 19.00
4 1177 Keith Escrit   Yorkshire Dales 960 4 6 2 4 6 3 19.00
5 1212 Richard Vie   Weston 960 1 1 8 7 5 7 21.00
6 1030 Chris Tillbrook   Teign Corinthian YC 960 7 12 9 2 3 4 25.00
7 1123 Dave Hotten   Draycote Water SC 960 6 4 5 5 8 10 28.00
8 1153 Jonathon Carter   Rickmansworth SC 960 15 10 4 8 11 6 39.00
9 1013 Mike Gower   Wilsonian 960 10 13 7 12 2 11 42.00
10 1162 Ralph Drew   Weston 960 9 7 10 10 14 14 50.00
11 1159 Jon Dykes   Teign Corinthian YC 960 12 8 12 11 10 9 50.00
12 1194 Jim Mackonochie   HISC 960 14 9 11 13 12 8 53.00
13 10 Martin Walbank   Exe 960 13 15 17 9 7 12 56.00
14 1221 Kim Aldis   Teign Corinthian YC 960 5 14 14 14 13 13 59.00
15 1205 Grahame Smith   Wilsonian 960 11 11 16 DNC DNC DNC 76.00
16 1097 Mark Benger   CVLSC 960 17 16 15 15 15 15 76.00
17 1152 Bill Catt   Weston 960 16 18 13 DNC 16 16 79.00
18 1149 Ian Humphreys   Weston 960 18 17 18 16 DNC DNC 88.00
Spitfire Fleet  -  Sailed: 6  Discards: 1  Ratings: PY
1 123 Chris Sproat Georgina Burke Weston 712 3 1 2 1 1 1 6.00
2 097 Chris Rashley Gillian Power SBSC 712 2 6 1 2 2 3 10.00
3 112 Adam Piggott Greg Windle Weston 712 5 3 3 3 3 4 16.00
4 100 Alex Farr M Newbold Weston 712 4 2 6 4 6 2 18.00
5 106 Grant Piggott Duncan McManus Weston 712 1 4 5 5 5 6 20.00
6 026 James Power Ellen Forshaw   712 6 5 4 6 4 5 24.00
7 054 Susannah French Shana Rowe Weston 712 DNF DNF DNF DNC DNC DNC 40.00
Hobie Dragoon Fleet  -  Sailed: 6  Discards: 1  Ratings: PY
1 001 Richard Glover Andrew Glover WPSC 986 1 1 1 1 1 1 5.00
2 672 Fay Ridyard Tom Allen Restronguet 986 2 4 3 2 2 3 12.00
3 673 Adam Butler Robert Moore Highcliffe 986 3 2 2 3 5 4 14.00
4 652 Angus Furneaux Ellie Furneaux None 986 4 3 4 4 3 2 16.00
5 385 Christian Briscoe Sam Rowles WPSC 986 5 5 5 5 4 6 24.00
6 654 Ivory Hackett-Evans Lizzie Laming Isle of Sheppey 986 DNF 6 6 DNF 6 5 30.00
Hobie 16 Fleet  -  Sailed: 6  Discards: 1  Ratings: PY
1 107869 Tom Phipps Jon Cook Restronguet 802 2 1 1 2 3 1 7.00
2 107271 Sam Newton Nick Tayler Restronguet 802 1 2 2 1 1 2 7.00
3 107945 Luke Butler Kate England Highcliffe 802 4 3 3 3 2 6 15.00
4 56 Peter Hobson Hayley Smith Sunderland 802 5 4 4 4 5 4 21.00
5 104983 Alan Glover Ruth Tayler WPSC 802 6 6 5 5 4 3 23.00
6 106091 Tony Rix Toby Orpin Pevensey 802 3 5 6 8 6 5 25.00
7 107493 Emma Hardcastle Gavin Hardcastle Grafham Water 802 7 8 DNS 6 8 8 37.00
8 106101 Hannah Rowles Steph Wall WPSC 802 DNC 7 DNF 7 7 7 37.00