Weston Sailing Club - Premier dinghy sailing on Southampton Water

Results

Weston Sailing Club Contender Final Results 3rd/4th September 2005

Rank Fleet Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Nett
Contender Fleet  -  Sailed: 6  Discards: 1  Ratings: PY
1 Contender CONTENDER 709 Simon Mussell Silver Highcliffe 1.0 4.0 4.0 1.0 3.0 1.0 10.0
2 Contender CONTENDER 2324 Gary Langdown gold Highcliffe 2.0 1.0 10.0 10.0 2.0 4.0 19.0
3 Contender CONTENDER 702 Matt Aston gold Datchet Water 5.0 3.0 3.0 8.0 1.0 23.0 20.0
4 Contender CONTENDER 694 Stacey Bray gold Porthpean 15.0 2.0 5.0 2.0 6.0 6.0 21.0
5 Contender CONTENDER 589 Keith Paul gold Weston 3.0 11.0 9.0 4.0 5.0 2.0 23.0
6 Contender CONTENDER 693 David Davies gold RYA 6.0 5.0 1.0 16.0 15.0 3.0 30.0
7 Contender CONTENDER 707 Peter Dives gold Eastbourne Sovereign SC 4.0 7.0 11.0 6.0 4.0 13.0 32.0
8 Contender CONTENDER 559 Bernard Shadley Gold King George SC DNC 14.0 2.0 5.0 11.0 5.0 37.0
9 Contender CONTENDER 711 Nick Noble silver Portishead 9.0 15.0 8.0 7.0 18.0 10.0 49.0
10 Contender CONTENDER 659 M.Metcalfe gold Killington DNC 13.0 12.0 3.0 10.0 14.0 52.0
11 Contender CONTENDER 708 Chris Bannister silver Brightlingsea 16.0 10.0 7.0 28.0 7.0 12.0 52.0
12 Contender CONTENDER 2347 Martin Jones silver Wilsonian 7.0 17.0 13.0 15.0 9.0 8.0 52.0
13 Contender CONTENDER 681 Phil Dickinson gold Weston 10.0 6.0 6.0 19.0 12.0 19.0 53.0
14 Contender CONTENDER 710 Simon Forbes silver Weston 12.0 8.0 14.0 11.0 17.0 9.0 54.0
15 Contender CONTENDER 453 Gary Austin gold Lancing 11.0 12.0 DSQ 12.0 16.0 7.0 58.0
16 Contender CONTENDER 696 Tony White Silver Lancing 8.0 9.0 21.0 21.0 13.0 11.0 62.0
17 Contender CONTENDER 629 Ed Presley silver RAFSA 14.0 DSQ 15.0 9.0 19.0 18.0 75.0
18 Contender CONTENDER 675 David Gautier silver Datchet Water 21.0 15.0 19.0 22.0 14.0 16.0 85.0
19 Contender CONTENDER 655 Tony Cook bronze Downs 20.0 20.0 16.0 17.0 21.0 17.0 90.0
20 Contender CONTENDER 670 J.Wise Bronze Weston 18.0 19.0 17.0 26.0 20.0 22.0 96.0
21 Contender CONTENDER 639 Tony Sawyer silver Poole Yacht Club 17.0 18.0 DNC 20.0 22.0 21.0 98.0
22 Contender CONTENDER 596 Howard Osbourne bronze Weston 13.0 22.0 23.0 24.0 27.0 24.0 106.0
23 Contender CONTENDER 683 Geoff Bettle gold Highcliffe DNC DNC DNC 18.0 8.0 15.0 107.0
24 Contender CONTENDER 668 Ron Chivers bronze Weston 22.0 26.0 19.0 29.0 25.0 27.0 119.0
25 Contender CONTENDER 620 Mark Jackson bronze Lancing 23.0 24.0 22.0 27.0 26.0 25.0 120.0
26 Contender CONTENDER 656 Andrew Mason bronze Weston DNC DNC DNC 14.0 23.0 20.0 123.0
27 Contender CONTENDER 89 Dennis Fisher bronze Weston 19.0 23.0 18.0 DNC DNC DNC 126.0
28 Contender CONTENDER 586 Mark Sansom bronze ICC Salcombe 24.0 21.0 24.0 25.0 DNF DNC 127.0
29 Contender CONTENDER 654 Robert Angus Bronze Weston DNC DNC DNC 13.0 24.0 26.0 129.0
30 Contender CONTENDER 632 David Woolf bronze Weston 25.0 25.0 DNF 23.0 DNF DNC 139.0
31 Contender CONTENDER 508 Paul Meu bronze Lee On The Solent DNC 27.0 DNF DNF DNF DNC 159.0
32 Contender CONTENDER 627 David Gough bronze Starcross DNC 28.0 DNC DNC DNC DNC 160.0

 

back to results page | top of this page