Weston Sailing Club - Premier dinghy sailing on Southampton Water

Results

Weston Sailing Club Vortex Final Results 3rd/4th September 2005

Vortex (Non-Asymetric)

Rank Fleet Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Nett
Vortex (non-asy) Fleet  -  Sailed: 6  Discards: 1  Ratings: PY
1 Vortex (non-asy) LASER VORTEX(Non spi 1134 Richard Robinson   Weston 2.0 1.0 2.0 1.0 2.0 1.0 7.0
2 Vortex (non-asy) LASER VORTEX(Non spi 1200 Chris Stanbrook   Draycote 1.0 2.0 1.0 2.0 1.0 2.0 7.0
3 Vortex (non-asy) LASER VORTEX(Non Spi 1170 G.Collett   Draycote Water SC 3.0 3.0 3.0 3.0 3.0 3.0 15.0
4 Vortex (non-asy) LASER VORTEX(Non Spi 1025 S.Carr   DYC DNC DNC DNC 4.0 4.0 4.0 24.0
5 Vortex (non-asy) LASER VORTEX(Non Spi 1152 Bill Catt   Weston DNF DNF DNC DNC DNC DNC 30.0

Vortex (Asymetric)

Rank Fleet Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Nett
Vortex(asym) Fleet  -  Sailed: 6  Discards: 1  Ratings: PY
1 Vortex(asym) LASER VORTEX(Spin) 1224 Keith Escritt   Yorkshire Dales 2.0 1.0 1.0 4.0 2.0 1.0 7.0
2 Vortex(asym) LASER VORTEX(Spin) 1045 Phil Whitehead   Yorkshire Dales SC 1.0 2.0 5.0 1.0 1.0 2.0 7.0
3 Vortex(asym) LASER VORTEX(Spin) 1132 Clive Harries   Yorkshire Dales SC 3.0 3.0 2.0 3.0 DNF 4.0 15.0
4 Vortex(asym) LASER VORTEX(Spin) 1164 Jonathan Lister   Yorkshire Dales 6.0 4.0 4.0 5.0 3.0 5.0 21.0
5 Vortex(asym) LASER VORTEX(Spin) 1153 Jonathan Carter   Rickmansworth SC 7.0 6.0 3.0 2.0 DNF 7.0 25.0
6 Vortex(asym) LASER VORTEX(Spin) 1212 Richard Vie   Weston 4.0 5.0 DNC 7.0 4.0 6.0 26.0
7 Vortex(asym) LASER VORTEX(Spin) 1177 Andrew Snell   Spinnaker SC 9.0 10.0 6.0 8.0 5.0 3.0 31.0
8 Vortex(asym) LASER VORTEX(Spin) 1159 Jon Dykes   Teign Corinthian YC 8.0 12.0 7.0 9.0 6.0 9.0 39.0
9 Vortex(asym) LASER VORTEX(Spin) 1013 Mike Gower   Wilsonian 11.0 7.0 8.0 6.0 10.0 11.0 42.0
10 Vortex(asym) LASER VORTEX(Spin) 1194 Mackonochie   HISC 13.0 9.0 9.0 13.0 8.0 8.0 47.0
11 Vortex(asym) LASER VORTEX(Spin) 1123 Dave Hotten   Draycote Water Sailing Club 12.0 11.0 10.0 12.0 7.0 10.0 50.0
12 Vortex(asym) LASER VORTEX(Spin) 1097 Mark Benger   CULSC 10.0 8.0 DNC 10.0 9.0 DNF 51.0
13 Vortex(asym) LASER VORTEX(Spin) 1162 Ralph Drew   Weston 5.0 13.0 DNF 11.0 DNF DNC 57.0

 

back to results page | top of this page