Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:5, Scoring system:My scoring system
| Rank | Fleet | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cherub | CHERUB | 2688 | William Lee | Lucy Lee | 1 | 1 | 1 | 1 | 1 | (DNC) | 11 | 5 |
| 2nd | Cherub | CHERUB | 2637 | David Ching | Lara Gonzalez Ruiz | 2 | 2 | 3 | 3 | (DNC) | DNC | 22 | 16 |
| 3rd | Cherub | CHERUB | 2658 | Tim Anorman | Jack Gifford | (DNC) | DNC | 2 | 2 | 3 | DNC | 25 | 19 |
| 4th | Cherub | CHERUB | 2656 | Created from sailno wizard | (DNC) | DNC | DNC | 6.0 DNF | 2 | 6.0 DNF | 32 | 26 | |
| 5th | Cherub | CHERUB | 2652 | Matthew Grant | Mark Grant | (DNC) | DNC | DNC | DNC | DNC | DNC | 36 | 30 |

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:8, Scoring system:My scoring system
| Rank | Fleet | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moths | Int MOTH (Foil) | 4069 | Sam Pascoe | n/a | 1 | 1 | 1 | -2 | 2 | 1 | 8 | 6 |
| 2nd | Moths | Int MOTH (Foil) | 4 | Alex Adams | n/a | 2 | 2 | 2 | 3 | 3 | (9.0 DNF) | 21 | 12 |
| 3rd | Moths | Int MOTH (Foil) | 9330 | Nicolas Bessec | n/a | 6 | 5 | 5 | 5 | 5 | (DNC) | 35 | 26 |
| 4th | Moths | Int MOTH (Foil) | 4067 | Adrian Murphy | n/a | 4 | 3 | 3 | (9.0 DNF) | DNC | DNC | 37 | 28 |
| 5th | Moths | Int MOTH (Foil) | 4065 | Colin Newman | n/a | 5 | 6 | (DNC) | 4 | 4 | DNC | 37 | 28 |
| 6th | Moths | Int MOTH (Foil) | 4076 | Simon Payne | n/a | (DNC) | DNC | DNC | 1 | 1 | 9.0 DNF | 38 | 29 |
| 7th | Moths | Int MOTH (Foil) | AUS 1 | Simon Propper | n/a | 3 | 4 | 4 | (DNC) | DNC | DNC | 38 | 29 |
| 8th | Moths | Int MOTH (Foil) | 40 | Peter Horn | n/a | 7 | (DNC) | 6 | 9.0 DNF | DNC | DNC | 49 | 40 |

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:8, Scoring system:My scoring system
| Rank | Fleet | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nat 12 | Nat 12 | 3492 | Graham Camm | Zoe Ballantyne | 1 | 1 | 1 | -2 | 1 | 2 | 8 | 6 |
| 2nd | Nat 12 | Nat 12 | 3373 | Steve Norbury | Andy Hill | 3 | 3 | -6 | 1 | 2 | 3 | 18 | 12 |
| 3rd | Nat 12 | Nat 12 | 3455 | Caroline Martin | Andy Douglas | 2 | 2 | 2 | 4 | 3 | -5 | 18 | 13 |
| 4th | Nat 12 | Nat 12 | 3491 | Kevin Iles | Lesley Iles | 5 | 4 | 3 | 3 | (DNC) | 1 | 25 | 16 |
| 5th | Nat 12 | Nat 12 | 3439 | B A Kitching | G. Kitching | -6 | 5 | 4 | 5 | 4 | 4 | 28 | 22 |
| 6th | Nat 12 | Nat 12 | 3429 | Sam Mettam | Fiona Mettam | 4 | 6 | 5 | 6 | 5 | (DNC) | 35 | 26 |
| 7th | Nat 12 | Nat 12 | 3415 | Nigel White | Chris White | 7 | 7 | 7 | 8 | 7 | (DNC) | 45 | 36 |
| 8th | Nat 12 | Nat 12 | 3154 | Felix Newall-Smith | (DNC) | DNC | DNC | 7 | 6 | 6 | 46 | 37 |

back to results page | top of this page