Sailed:6, Discards:(1), To count:5, Entries:7, Scoring system:My scoring system
| Rank | Fleet | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 1- Laser 5000 | laser 5000 | 5231 | Thomas Sauvel | Virginia Thouvenin | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
| 2nd | Class 1- Laser 5000 | laser 5000 | 5183 | Richard Owens | Dan Rudolph | 2.0 | (8.0 DNS) | 2.0 | 3.0 | 3.0 | 3.0 | 21.0 | 13.0 |
| 3rd | Class 1- Laser 5000 | laser 5000 | 8 | D Crawford | Niall Ferguson | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 2.0 | 2.0 | 2.0 | 30.0 | 22.0 |
| 4th | Class 1- Laser 5000 | laser 5000 | 5307 | Alistair Farman | Rich Watkins | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 4.0 | 4.0 | 8.0 DNC | 40.0 | 32.0 |
| 5th | Class 1- Laser 5000 | laser 5000 | 5269 | Paul Burrs | John Morrall | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 5.0 | 8.0 DNC | 8.0 DNC | 45.0 | 37.0 |
| 6th | Class 1- Laser 5000 | laser 5000 | 5057 | Niall Ferguson | Matt Toplam | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 40.0 |
| 6th | Class 1- Laser 5000 | laser 5000 | 5285 | Ben Tate | Nick Tate | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 40.0 |
Sailed:6, Discards:(1), To count:5, Entries:27, Scoring system:My scoring system
| Rank | Fleet | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 2 - Skiff Open | RS800 | 1083 | Spod Olive | Guy Fillamore | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | (28.0 DNC) | 37.0 | 9.0 |
| 2nd | Class 2 - Skiff Open | 49er | 314 | Ron Price | Amy | 4.0 | 3.0 | (28.0 DNF) | 1.0 | 1.0 | 1.0 | 38.0 | 10.0 |
| 3rd | Class 2 - Skiff Open | RS800 | 1074 | James Ross | Heather Ross | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 3.0 | 14.0 | 11.0 |
| 4th | Class 2 - Skiff Open | RS 700 | 933 | Matt Humphreys | (10.0) | 4.0 | 9.0 | 3.0 | 4.0 | 2.0 | 32.0 | 22.0 | |
| 5th | Class 2 - Skiff Open | RS800 | 899 | Andrew Gould | Vicky Gould | 3.0 | (5.0) | 4.0 | 5.0 | 5.0 | 5.0 | 27.0 | 22.0 |
| 6th | Class 2 - Skiff Open | RS800 | 1068 | Ian Gregory | C Boudoun | 7.0 | (11.0) | 3.0 | 11.0 | 6.0 | 4.0 | 42.0 | 31.0 |
| 7th | Class 2 - Skiff Open | B14 | 753 | Alan DAvis | Toby Barsley-Dale | 6.0 | 7.0 | 5.0 | 7.0 | (8.0) | 6.0 | 39.0 | 31.0 |
| 8th | Class 2 - Skiff Open | B14 | 763 | Don Forster | Anna Bayne | 5.0 | 9.0 | (18.0) | 6.0 | 7.0 | 9.0 | 54.0 | 36.0 |
| 9th | Class 2 - Skiff Open | Cherub | 2688 | William Lee | Lucy Lee | 11.0 | 6.0 | 6.0 | 12.0 | 10.0 | (14.0) | 59.0 | 45.0 |
| 10th | Class 2 - Skiff Open | B14 | 735 | Theo Galyer | Jack Spencer | 12.0 | 12.0 | 7.0 | 8.0 | 9.0 | (28.0 DNC) | 76.0 | 48.0 |
| 11th | Class 2 - Skiff Open | Musto Skiff | 291 | Grahame Smith | 13.0 | (15.0) | 10.0 | 14.0 | 12.0 | 7.0 | 71.0 | 56.0 | |
| 12th | Class 2 - Skiff Open | Alto | 3 | M Arnold | B Hunt | 14.0 | (16.0) | 12.0 | 9.0 | 13.0 | 11.0 | 75.0 | 59.0 |
| 13th | Class 2 - Skiff Open | RS 700 | 808 | Nev Watson | (20.0) | 18.0 | 13.0 | 10.0 | 11.0 | 8.0 | 80.0 | 60.0 | |
| 14th | Class 2 - Skiff Open | 150 | 1190 | Colin Snook | Tim Charlesworth | 19.0 | (22.0) | 14.0 | 17.0 | 15.0 | 12.0 | 99.0 | 77.0 |
| 15th | Class 2 - Skiff Open | RS800 | 1066 | Matthew Amiss | Becky Amiss | 8.0 | 8.0 | 8.0 | (28.0 DNF) | 28.0 DNC | 28.0 DNC | 108.0 | 80.0 |
| 16th | Class 2 - Skiff Open | B14 | 749 | Henry WElls | Alex Capon | 9.0 | 14.0 | (28.0 DNF) | 19.0 | 28.0 DNF | 10.0 | 108.0 | 80.0 |
| 17th | Class 2 - Skiff Open | RS 700 | 945 | Chris Aston | 21.0 | 21.0 | 15.0 | 15.0 | 14.0 | (28.0 DNC) | 114.0 | 86.0 | |
| 18th | Class 2 - Skiff Open | RS 700 | 934 | Matthew Stark | 15.0 | 13.0 | 11.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 123.0 | 95.0 | |
| 19th | Class 2 - Skiff Open | B14 | 744 | Guy Whitby | Simon Grundy | 18.0 | 10.0 | 16.0 | (28.0 DNC) | 28.0 DNS | 28.0 DNC | 128.0 | 100.0 |
| 20th | Class 2 - Skiff Open | 12 Skiff | 4 | Bob Clements | Alan Atterbury | 16.0 | 19.0 | (28.0 DNS) | 16.0 | 28.0 DNF | 28.0 DNC | 135.0 | 107.0 |
| 21st | Class 2 - Skiff Open | Vortex | 1162 | Ralph Drew | 22.0 | 17.0 | 17.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 140.0 | 112.0 | |
| 22nd | Class 2 - Skiff Open | Cherub | 1 | Iain Christie | Ton Vian | 17.0 | 20.0 | 19.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 140.0 | 112.0 |
| 23rd | Class 2 - Skiff Open | 49er | 739 | Fred Lord | Olly Love | (28.0 DNF) | 28.0 DNS | 28.0 DNS | 13.0 | 17.0 | 28.0 DNC | 142.0 | 114.0 |
| 24th | Class 2 - Skiff Open | ISO | 511 | TBA | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 18.0 | 13.0 | 143.0 | 115.0 | |
| 25th | Class 2 - Skiff Open | Cherub | 2676 | DAvid Ching | Lara Gonzacez-Ruiz | (28.0 DNF) | 28.0 DNS | 28.0 DNS | 20.0 | 16.0 | 28.0 DNC | 148.0 | 120.0 |
| 26th | Class 2 - Skiff Open | 12 Skiff | 5 | Andy Lang | Ben H | (28.0 DNF) | 28.0 DNS | 28.0 DNS | 18.0 | 28.0 DNC | 28.0 DNC | 158.0 | 130.0 |
| 27th | Class 2 - Skiff Open | Cherub | 2673 | Tom Kiddle | Matthew Kiddle | (28.0 DNF) | 28.0 DNS | 28.0 DNS | 21.0 | 28.0 DNC | 28.0 DNC | 161.0 | 133.0 |
Sailed:3, Discards:0, To count:3, Entries:1, Scoring system:My scoring system
| Rank | Fleet | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class3- 1 Sail Skiff | RS600 | 983 | Olly Straker | 1.0 | 1.0 | 2.0 DNS | 4.0 | 4.0 |
Sailed:6, Discards:1, To count:5, Entries:17, Scoring system:My scoring system
| Rank | Fleet | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 4 - 29er | 29er | 1278 | James Peters | Oli Spensley-Corfield | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | (3.0) | 10.0 | 7.0 |
| 2nd | Class 4 - 29er | 29er | 1370 | Max Richardson | Alex Groves | 4.0 | 1.0 | 3.0 | 3.0 | 2.0 | (6.0) | 19.0 | 13.0 |
| 3rd | Class 4 - 29er | 29er | 1329 | James Hopson | Adam Parry | (6.0) | 4.0 | 2.0 | 4.0 | 3.0 | 1.0 | 20.0 | 14.0 |
| 4th | Class 4 - 29er | 29er | 2 | James Ellis | Rob Partridge | 2.0 | 3.0 | 5.0 | (7.0) | 6.0 | 4.0 | 27.0 | 20.0 |
| 5th | Class 4 - 29er | 29er | 1115 | Nick Redding | Adam Hilton | 3.0 | 5.0 | (9.0) | 6.0 | 4.0 | 7.0 | 34.0 | 25.0 |
| 6th | Class 4 - 29er | 29er | 1212 | F Peters | H Diamond | 5.0 | (18.0 DNS) | 4.0 | 1.0 | 18.0 DNF | 2.0 | 48.0 | 30.0 |
| 7th | Class 4 - 29er | 29er | 1321 | Edward Fitzgerald | Liam Arrowsmith | 7.0 | 6.0 | 6.0 | (8.0) | 8.0 | 5.0 | 40.0 | 32.0 |
| 8th | Class 4 - 29er | 29er | 1214 | Edward Impey | Ben Cornish | 8.0 | 10.0 | 8.0 | 9.0 | 5.0 | (12.0) | 52.0 | 40.0 |
| 9th | Class 4 - 29er | 29er | 1114 | B Diamond | F Hampshire | 10.0 | (14.0) | 10.0 | 5.0 | 9.0 | 8.0 | 56.0 | 42.0 |
| 10th | Class 4 - 29er | 29er | 328 | Amy Hulley | Tim Hulley | 9.0 | 7.0 | 11.0 | 12.0 | 11.0 | (13.0) | 63.0 | 50.0 |
| 11th | Class 4 - 29er | 29er | 838 | Samuel SEddon | Joshua Seddon | 11.0 | 12.0 | 7.0 | (16.0) | 12.0 | 10.0 | 68.0 | 52.0 |
| 12th | Class 4 - 29er | 29er | 1357 | Juliette Long | Helena Newall | (18.0 DNF) | 13.0 | 12.0 | 11.0 | 10.0 | 9.0 | 73.0 | 55.0 |
| 13th | Class 4 - 29er | 29er | 554 | Giles Lloyd Williams | Henry Lloyd Williams | 12.0 | (18.0 DNF) | 18.0 DNS | 10.0 | 7.0 | 11.0 | 76.0 | 58.0 |
| 14th | Class 4 - 29er | 29er | 1342 | Aaron Smith | Alec Rodgers | (14.0) | 9.0 | 13.0 | 14.0 | 14.0 | 14.0 | 78.0 | 64.0 |
| 15th | Class 4 - 29er | 29er | 692 | Charlotte McCarthy | Alison Baldwin | 16.0 | 8.0 | 14.0 | (17.0) | 13.0 | 17.0 | 85.0 | 68.0 |
| 16th | Class 4 - 29er | 29er | 346 | Luke Harvey | Josh Harvey | 13.0 | 11.0 | (18.0 DNS) | 15.0 | 15.0 | 16.0 | 88.0 | 70.0 |
| 17th | Class 4 - 29er | 29er | 396 | Thomas Lambert | Nicola Smith | 15.0 | 15.0 | 15.0 | 13.0 | (16.0) | 15.0 | 89.0 | 73.0 |
back to results page | top of this page