Weston Sailing Club - Premier dinghy sailing on Southampton Water

Results

Weston Grand Slam 2008 for Fleet = Catamaran

Place Sail No Type Helm Crew Club Hcap Race 5 Race 6 Race 7 Race 8 Gr Pts Nt Pts
  23Mar 23Mar 24Mar 24Mar
1 9 Capricorn F18 Stuart Gummer   Stokes Bay 1.005 1 1 1 1 4 4
2 188 SPITFIRE Chris Sproat Georgina Burke Stokes Bay 1.035 3 3 2 2 10 10
3 16 F18 James Power   - 1.005 2 2 4 3 11 11
4 328 Tornado Arnisay   Grafham 0.935 4 5 10 6 25 25
5 1084 Unicorn Iain Rogers   Weston 1.086 10* 10* 13 7 40 40
6 402 Tornado Pete Jary     0.935 39 4 6 5 54 54
7 1060 Hurricane 4.9 Andrew Sinclair Tom Lyons   1.023 5 7 11 39 62 62
8 3466 Nacra 570S Grant Piggott A Prince Weston 1.025 39 6 3 39 87 87
9 794 Nacra 18 David WHITE     1.005 39 39 5 4 87 87
10 1091 Unicorn Julius Mach   Weston 1.086 39 39 8 8 94 94
11 975 Unicorn Colin Sinclar   Weston 1.086 39 39 9 9 96 96
12 48 Shadow Olly Harris   Weston 1.069 39 39 7 39 124 124

Weston Grand Slam 2008 for Fleet = Asymetric

Place Sail No Type Helm Crew Club Hcap Race 5 Race 6 Race 7 Race 8 Gr Pts Nt Pts
  23Mar 23Mar 24Mar 24Mar
1 1083 RS 800 Spod Olive   Stokes Bay 822 2 6 2 4 14 14
2 761 B 14 Mark Emmett   RYA 880 3 3 4 8 18 18
3 314 49ER Ron Price   Weston 747 8 8 9 1 26 26
4 857 RS 800 Neil Baker Jon Blackburn Royal Thames YC 822 4 16 5 3 28 28
5 846 RS 400 Chris Aston   Weston 952 17 1 14 6.5 38.5 38.5
6 735 RS 400 Rob Jones Liz Jones   952 13 7 10* 10* 40 40
7 4682 LASER 4000 John Reynolds Fran Howell Grafham Water 908 16 12 10 11 49 49
8 870 RS 700       856 10 10 20 10 50 50
9 4383 LASER 4000 Ella Mitchell   Warsash SC 908 12 14 16 16 58 58
10 787 RS 400 J. Hewitt   Weston 952 11 9 27 15 62 62
11 511 RS 400 Tom Evans   Weston 952 18 18 19 14 69 69
12 585 BUZZ Mike Preater   CVLSC 1005 21 22 24 19 86 86
13 2657 Cherub Philip Kirk   Frampton/ Thornbury 975 20 21 25 21 87 87
14 1090 RS 400 Daniel Hawkins   Weston 952 22 23 26 20 91 91
15 886 RS 800       822 9 17 15 135 176 176
16 681 B 14 Toby Barsley-Dale   Weston 880 6 135 13 24 178 178
17 899 RS 800 Andrew Gould   Emsworth Slipper 822 5 11 31 135 182 182
18 852 RS 400 Ian Clark   Warsash SC 952 27 15 17 135 194 194
19 908 RS 700 Mike Dencher   Chew Valley Lake SC 975 135 135 1 2 273 273
20 1463 International 14 Julian Pearson   Weston 850 1 5 135 135 276 276
21 772 B14 Mark Watts   Weston 880 7 2 135 135 279 279
22 1016 RS 800 Peter Barton   Royal Lymington YC 822 135 135 3 6.5 279.5 279.5
23 964 RS800 Charlie Roome Lucy Matthews RYA 822 135 135 8 12 290 290
24 2012 RS 800 j walker s crossman   822 135 135 7 17 294 294
25 1074 RS 800 James Ross   Weston 822 135 135 11 13 294 294
26 1208 RS 200 Winston Lord Vicki Lord   1059 135 135 21 5 296 296
27 1066 RS 800 Matthew Amiss   Weston 822 14 135 12 135 296 296
28 237 RS 200 Tim Golding   Weston 1059 135 135 18 9 297 297
29 944 RS 400 Winston Lord   Weston 952 15 13 135 135 298 298
30 276 CANOE INTERNATIONAL T Robertshaw   873 135 135 6 24 300 300
31 964 RS 200 Charlie Odell Karen Falcon   1059 19 19 135 135 308 308
32 718 RS 200 Graham Blair   Weston 1059 135 135 22 18 310 310
33 641 ISO Eamon O'Kelly Kate O'Kelly Datchet Water 926 135 20 23 135 313 313
34 1224 RS 400 Chris Pallot Russ Fairman   952 135 4 135 135 409 409
35 2683 Cherub Tim Unermon (?)   Chew Valley 975 23 135 135 135 428 428
36 931 RS 800 Rob Hillier   Weston 822 135 24 135 135 429 429
37 2705 Cherub Ross Burkin   King George 1050 24 135 135 135 429 429
38 100 CST Composite Andy Lang Tom Gruitt Netley 875 25 135 135 135 430 430
39= 1111 RS 800 Howard Osborne   Weston 822 135 135 31 135 436 436
39= 2674 Cherub Roland Trim Hayley Trim BBSC 975 135 135 31 135 436 436
41 1011 RS 800 James Ross Heather Back Weston 822 135* 135* 135 135 540 540

Weston Grand Slam 2008 for Fleet = Fast

Place Sail No Type Helm Crew Club Hcap Race 5 Race 6 Race 7 Race 8 Gr Pts Nt Pts
  23Mar 23Mar 24Mar 24Mar
1 14954 FIREBALL Matt Findlay     982 5 3 2 1 11 11
2 699 CONTENDER D Bate   Weston 993 4 2 4 3 13 13
3 589 CONTENDER Keith Paul   Weston 993 7 6 3 2 18 18
4 673 CONTENDER Robert Angus   Weston 993 8 5 5 4 22 22
5 14628 FIREBALL Simon Lomas-Clarke   Weston 982 11 9 7 5 32 32
6 1561 KESTREL Howard Noyce   RYA 1038 10 8 8 6 32 32
7 4082 MOTH INTERNATIONAL Alex Adams   WPNSA 840 2 4 1 51 58 58
8 742 RS 600 FF Sam Passe   Weir Wood 840 3 13 10 51 77 77
9 657 CONTENDER Mike Murley   Weston 993 6 1 51 51 109 109
10 4090 MOTH INTERNATIONAL Jason Belbon   Stokes Bay 840 1 13 51 51 116 116
11 670 CONTENDER James Wise   Weston 993 51 51 6 8 116 116
12 14578 FIREBALL Lucy Boreham   Hamble 982 9 7 51 51 118 118
13 3191 MOTH INTERNATIONAL Mike Cooke   Bristol Corinthian 840 13 13 51 51 128 128

Weston Grand Slam 2008 for Fleet = Slow

Place Sail No Type Helm Crew Club Hcap Race 5 Race 6 Race 7 Race 8 Gr Pts Nt Pts
  23Mar 23Mar 24Mar 24Mar
1 181945 LASER RADIAL Jon Emmett   Weir Wood 1101 1 1 1 2 5 5
2 1 LASER Ian Morgan   Weston 1078 2 2 2 3 9 9
3 373 EUROPE J Eynon   RTYC 1139 3 5 6 1 15 15
4 144763 LASER RADIAL Ralph Bonfield   Weston 1101 4 4 3 4 15 15
5 14 LASER RADIAL Kerry Tucker   Weston 1101 5 3 4 5 17 17
6 644 SUPERNOVA Jeff Tucker   Haversham 1062 6 7 10 8 31 31
7 21 LASER RADIAL Neil Sahdev   Weston 1101 7 6 191 191 395 395
8 186041 LASER Sam Hoyland   Weston 1078 191 191 7 6.5 395.5 395.5
9 349 EUROPE Helen McHale   Weston 1139 191 191 8 13 403 403
10 70352 MIRROR Nigel Thomas   Weston 1372 191 191 12 10 404 404
11 361 EUROPE Richard Northcott   Weston 1139 191 191 11 11 404 404
12 331 EUROPE Peter Ruff   Weston 1139 191 191 5 191 578 578
13 167798 LASER RADIAL Julius Mach   Weston 1101 191 191 191 6.5 579.5 579.5
14 454 LASER Chuck Dandridge   Weston 1078 191 8 191 191 581 581
15 157262 LASER 4.7 C Mack     1175 191 191 191 9 582 582
16 377 EUROPE Ian Stow   Weston 1139 191 191 9 191 582 582

Race 1 on 21 Mar 08 at 12:00 not included because it was abandoned

Race 2 on 21 Mar 08 at 13:00 not included because it was abandoned

Race 3 on 22 Mar 08 at 11:00 not included because it was abandoned

Race 4 on 22 Mar 08 at 13:00 not included because it was abandoned

There were 8 races scheduled in this series,
4 races have been sailed.
4 have been abandoned.
4 have been counted.
* 1084 Redress of average points ignoring DNC scores up to the max discards allowed in Race 5
* 1084 Redress of average points ignoring DNC scores up to the max discards allowed in Race 6

back to results page | top of this page