News & Information
Weston Sailing Club - WORK PARTY 2012 - 10AM Start
- come down and help get the club "ship shape" ready for the 2012 season.
As I’m sure you are aware we run Workparty days early each year to get the club ready for the new season. We would be most grateful if you would come down and help us complete the tasks at hand. The dates for the three Workparty days are... Sat 4th Feb, Sat 17th March, Sat 16th June. So please put them in your diaries.
The tasks for the first Workparty:
The pound generally needs greenery clearing, pruning, cutting back in places, and we are also creating a small camping area in the pound. So if you could bring any of the following tools that would be great... Spades, rakes, shears, bill hook, scythes, bow saw, ladders, secateurs, strimmers with metal cutting blades. If anybody has a trailer for taking the green waste to the dump can you let me know?
We are going to place a ‘Welcome Weston Boat’ in the first row of the car park to, as the name suggests, make the entrance more welcoming. For this we will need picks and shovels to part bury it. The boat will then act as a Welcome sign.
We have cleared the first row of the car park of boats, and plan to bring surplus shingle from the slipway/beach onto this row to increase drainage, and make it more usable for cars. For this we will also need a trailer, and a small digger if anybody has access to one (to save on hire cost)? Plus broom and rakes.
Please contact Tim Roden if you are able to help on the days, and also if you can provide a Trailer or mini-digger.
WESTON 2011 PRIZE GIVING - Dec 3rd @ 16:00 hrs
Please find below documents in PDF format for the AGM Sat. 3rd Dec. @ 16:00hrs.
Prize winners must be present to collect a prize.
| Weston Sailing Club prize winners 2011 | ||||
|---|---|---|---|---|
| Helm | Crew | Class | Sail Number | |
| Spring Chicken (high points scoring system) | ||||
| Catamaran | ||||
| 1st | Luke Yeates | Crew | F18 | 24 |
| 2nd | Julius Mach | - | Unicorn | 1091 |
| 3rd | Olly Harris | - | Shadow | 84 |
| Asymmetric | ||||
| 1st | S Lee | - | RS 100 | 314 |
| 2nd | Clare Stubbs | Crew | RS 200 | 734 |
| 3rd | Ron Price | Crew | 49er | 776 |
| Fast | ||||
| 1st | Keith Paul | - | Contender | 589 |
| 2nd | Mike Murley | - | Contender | 2373 |
| 3rd | John Hall | - | EPS | 211 |
| Slow | ||||
| 1st | Clare Mach | - | Laser 4.7 | 167798 |
| 2nd | Maggie Futcher | - | CII Byte | 1663 |
| 3rd | Richard Northcott | - | Europe | 361 |
| May Day Weekend | ||||
| Catamaran | ||||
| 1st | Julius Mach | - | Unicorn | 1092 |
| Asymmetric | ||||
| 1st | Clare Stubbs | Chris | RS 200 | 734 |
| 2nd | Gail Pussard | Julie Dixon | RS 200 | 765 |
| 3rd | Stu Tinner | Crew | Cherub | 2698 |
| Fast | ||||
| 1st | Robert Angus | - | Contender | 673 |
| 2nd | Bernie Stainsforth | - | Blaze | 666 |
| 3rd | John Hall | - | EPS | 211 |
| Slow | ||||
| 1st | Roger O'Connell | - | Solo | 5031 |
| Short Course | ||||
| Asymmetric | ||||
| 1st | Gail Pussard | Julie Dixon | RS 200 | 765 |
| Fast | ||||
| 1st | Robert Angus | - | Contender | 673 |
| 2nd | Keith Paul | - | Contender | 589 |
| 3rd | Ralph Drew | - | Contender | 686 |
| Slow | ||||
| 1st | Clare Stubbs | - | Europe | 272 |
| Evening | ||||
| No qualifiers | ||||
| Spring Saturday | ||||
| Asymmetric | ||||
| 1st | Gail Pussard | Julie Dixon | RS 200 | 765 |
| Fast | ||||
| 1st | Robert Angus | - | Contender | 673 |
| 2nd | Keith Paul | - | Contender | 589 |
| 3rd | Ralph Drew | - | Contender | 686 |
| Slow | ||||
| 1st | Roger O'Connell | - | Solo | 5031 |
| 2nd | Ian Lang | - | Europe | 216 |
| Spring Sunday | ||||
| Catamaran | ||||
| 1st | Julius Mach | - | Unicorn | 1092 |
| Asymmetric | ||||
| 1st | Junis Rinderman | RS 700 | 862 | |
| 2nd | Tim Golding | Josie Bell | RS 200 | 237 |
| Fast | ||||
| 1st | Keith Paul | - | Contender | 589 |
| 2nd | Ralph Drew | - | Contender | 686 |
| 3rd | John Hall | - | EPS | 211 |
| Long Distance Race | ||||
| Catamaran | ||||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| Asymmetric | ||||
| 1st | M Watts | Crew | Int 14 | 1506 |
| 2nd | Tony Robertshaw | Int Canoe | 306 | |
| 3rd | Helm | Charles Baudouin | RS 800 | 1068 |
| Fast | ||||
| 1st | Mike Murley | - | Contender | 2373 |
| 2nd | Robert Angus | - | Contender | 673 |
| 3rd | Keith Paul | - | Contender | 589 |
| Slow | ||||
| 1st | Johnie Dellow | Jason Phillips? | Albacore | 6918 |
| Summer | ||||
| Asymmetric | ||||
| 1st | Gail Pussard | Julie Dixon | RS 200 | 765 |
| Fast | ||||
| 1st | Robert Angus | - | Contender | 673 |
| 2nd | Keith Paul | - | Contender | 589 |
| 3rd | Ralph Drew | - | Contender | 686 |
| Slow | ||||
| 1st | Peter Ruff | - | Europe | 331 |
| 2nd | Roger O'Connell | - | Solo | 5031 |
| Regatta | ||||
| Large Windward / Leeward | ||||
| 1st | Rob Forester | - | Shadow X | 17 |
| 2nd | Ron Price | Crew | 49er | 776 |
| 3rd | Simon Dean | Phil Goddard | Tornado | 73 |
| Small Windward / Leeward | ||||
| 1st | Gail Pussard | Julie Dixon | RS 200 | 765 |
| 2nd | Tim Golding | Josie Bell | RS 200 | 237 |
| Large Other | ||||
| 1st | Robert Angus | - | Contender | 673 |
| 2nd | Keith Paul | - | Contender | 589 |
| 3rd | Julius Mach | - | Unicorn | 1092 |
| Small Other | ||||
| 1st | A Green | - | Europe | 381 |
| 2nd | John Hall | - | EPS | 211 |
| 3rd | Clare Mach | - | Laser 4.7 | 167798 |
| Autumn Saturday | ||||
| Large Windward / Leeward | ||||
| 1st | M Sutcliffe | T Thackeray | F18 | 1831 |
| Small Windward / Leeward | ||||
| 1st | Gail Pussard | Julie Dixon | RS 200 | 765 |
| Large Other | ||||
| 1st | Julius Mach | - | Unicorn | 1092 |
| Small Other | ||||
| 1st | John Hall | - | EPS | 211 |
| 2nd | Ian Wilson | - | Supernova | 511 |
| Autumn Sunday | ||||
| Small Windward / Leeward | ||||
| 1st | Tim Golding | Josie Bell | RS 200 | 237 |
| 2nd | Gail Pussard | Julie Dixon | RS 200 | 765 |
| Large Other | ||||
| 1st | Keith Paul | - | Contender | 589 |
| 2nd | Julius Mach | - | Unicorn | 1092 |
| 3rd | Ralph Drew | - | Contender | 686 |
| Small Other | ||||
| 1st | John Hall | - | EPS | 211 |
| Turnout Prize for greatest turnout not otherwise winning a prize | ||||
| 1st | Jeremy Blades | Contender | 687 | |
| 2nd | Matt Humphries | Crew | 49er | 940 |
| 3rd | James Cowes | RS 600 | 785 | |
FROSTBITE S.I. RULES UPDATE
WESTON FROSTBITE SERIES CHANGE TO SAILING INSTRUCTION RULE 7.1
Rule 7.1 shall read:
Boards displaying numbers will be used as class signals. The number for each class will be shown on a board outside the race box. The classes will be:
- Large Windward Leeward Catamaran
- Large Windward Leeward Monohull
- Small Windward Leeward
- Large Other
- Small Other
Explanatory notes:
The words large and small refer to the size of the course. Boats may enter whichever class they prefer to sail in and must do so on the signing on sheets. A race officer will probably combine starts in which case the above numbers might not be used, so please read the course board carefully. Probable starts will be classes 1-2 first start and classes 3-5 second start. The above numbers will be used to indicate individual class finishes if so required.
Results from more than one class cannot be combined to complete a series.
PLEASE tie YOUR boat down
A reminder to us all to make sure that all boats are tied down securely.
Thefts & Break-ins
We have been notified by the police that there have been thefts and Break-in attempts in the neighbourhood around our club. Netley SC had lots of masts and booms stolen a few weeks back, and this week there have been attempts to steal outboard motors from the local Scout hut.
We therefore need to be more vigilant and security conscious:
- Please can I ask that if you see anybody on the club property that you don’t recognise as a member that you challenge them for their Membership Number, as long as you feel safe and comfortable in doing so.
- Please make sure you lock the dinghy pound gates, when out sailing, working on boats, or when leaving the club during non club sailing times.
- Please make sure the changing room doors are shut at all times. Please do not prop the doors open.
- Please use the Police 101 number to report and suspicious behaviour. Our local beat officer is PC Debbie Hill.
Weston Announcements
Camping Field (next to the sailing club) availability:
21 April 2011 |
to |
02 May 2011 |
|
20 May 2011 |
to |
22 May 2011 |
|
01 June 2011 |
to |
05 June 2011 |
|
24 June 2011 |
to |
26 June 2011 |
|
02 July 2011 |
to |
03 July 2011 |
|
29 July 2011 |
to |
31 July 2011 |
|
20 August 2011 |
to |
21 August 2011 |
|
26 August 2011 |
to |
29 August 2011 |
|
31 August 2011 |
to |
02 September 2011 |
|
16 September 2011 |
to |
18 September 2011 |
|
04 November 2011 |
to |
06 November 2011 |
Weston Photos





