Asymmetric & Blaze Open July 30/31 2011
| Class: Asymmetric Open Meeting 30-31 July 2011 | |||||||||
| Rank | Sail No | Name | Helm | Hcap | Race 1 | Race 2 | Race 3 | Race 4 | Nt Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1484 | International 14 | Jamie Reid | 825 | 1 | 1 | (2) | 1 | 3 |
| 2 | 1523 | International 14 | K Morrision | 825 | (9) | 3 | 1 | 4 | 8 |
| 3 | 3202 | Cherub | Andrew Peters | 941 | 3 | 5 | (7) | 2 | 10 |
| 4 | 3204 | Cherub | Graham Bridle | 941 | (36/DNC) | 2 | 4 | 9 | 15 |
| 5 | 3208 | Cherub | Dean Ralph | 941 | 4 | 7 | 5 | (36/DNC) | 16 |
| 6 | 6 | 49er | Ron Price | 740 | 2 | (36/DNF) | 9 | 6 | 17 |
| 7 | 1515 | International 14 | Dan Holman | 825 | 6 | (13) | 6 | 5 | 17 |
| 8 | 1506 | International 14 | Martin Watts | 825 | 15 | (36/DNC) | 10 | 3 | 28 |
| 9 | 4625 | Laser 4000 | Kevin Barnard | 911 | 11 | 10 | (14) | 7 | 28 |
| 10 | 1499 | International 14 | Matt Larkin | 825 | 19 | 4 | 8 | (36/DNC) | 31 |
| 11 | 4682 | Laser 4000 | John Reynolds | 911 | 13 | (19) | 13 | 8 | 34 |
| 12 | 321 | B14 | Paul Roberts | 874 | 8 | 11 | (24) | 17 | 36 |
| 13 | 475 | 29er | Amber Brown | 924 | 12 | 9 | (21) | 15 | 36 |
| 14 | GBR113 | Musto Skiff | Ed Wilkinson | 860 | (29) | 16 | 12 | 10 | 38 |
| 15 | 1099 | RS 800 | A Hodgson | 822 | (36/DNC) | 12 | 11 | 16 | 39 |
| 16 | 4425 | Laser 4000 | Brian Allen | 911 | 14 | (17) | 15 | 11 | 40 |
| 17 | 862 | RS 700 | Junis Rinderman | 858 | 10 | 14 | (27) | 18 | 42 |
| 18 | 1501 | International 14 | James Fox | 825 | 5 | (36/DNC) | 3 | 36/DNF | 44 |
| 19 | GBR470 | 29er | Adam Kay | 924 | 17 | 15 | 16 | (36/DNC) | 48 |
| 20 | 938 | RS 700 | James Ross | 858 | 7 | 8 | (36/DNC) | 36/DNC | 51 |
| 21 | 4546 | Laser 4000 | Tim Litt | 911 | 21 | (22) | 18 | 12 | 51 |
| 22 | 314 | RS 100 | Steven Lee | 998 | (23) | 20 | 17 | 14 | 51 |
| 23 | 905 | RS 700 | Alan Olive | 858 | 24 | 18 | (36/DNC) | 13 | 55 |
| 24 | 4343 | Laser 4000 | N Heppernan | 911 | 18 | 21 | 19 | (36/DNC) | 58 |
| 25 | 622 | RS 400 | Christopher Pallot / Keiran Pallot | 949 | 22 | 23 | 20 | (36/DNC) | 65 |
| 26 | 1083 | RS 400 | Sam Wilford | 949 | (27) | 26 | 26 | 19 | 71 |
| 27 | GBR306A | Int Canoe | Tony Robemtshaw | 870 | 30 | 6 | (36/DNF) | 36/DNC | 72 |
| 28 | 156 | RS 100 | Chris Brown | 998 | 26 | 25 | 23 | (36/DNC) | 74 |
| 29 | GBR646 | B14 | Mark Cockrill | 874 | 20 | (36/DNC) | 22 | 36/DNC | 78 |
| 30 | 741 | RS400 | Luke Yeates | 949 | 32 | 24 | 25 | (36/DNC) | 81 |
| 31 | 3206 | Cherub | Roland Trim | 941 | 31 | 27 | 28 | (36/DNC) | 86 |
| 32 | 774 | B14 | Kathy Sherratt | 874 | 16 | (36/DNF) | 36/DNC | 36/DNC | 88 |
| 33 | 742 | B14 | Carl Raynes | 874 | 25 | (36/DNC) | 36/DNF | 36/DNF | 97 |
| 34 | 269 | International Canoe | Andy Gordon | 870 | 28 | (36/DNF) | 36/DNC | 36/DNC | 100 |
| 35 | 2698 | Cherub | Stu Tinner | 941 | (36/DNC) | 36/DNF | 36/DNC | 36/DNC | 108 |
| Races in brackets () are discards. | |||||||||
| There were 6 races scheduled in this series. | |||||||||
| 4 races have been sailed. | |||||||||
| 2 races have been abandoned. | |||||||||
| Results last updated on 12/08/2011 at 00:53 | |||||||||
| Sailing Results from Weston SC produced with HALs Race Results (http://www.HalsRaceresults.com) | |||||||||
| Class: Blaze | Series: 2011 Open Meeting | |||||||
| Rank | Sail No | Name | Helm | Race 3 | Race 4 | Race 5 | Race 6 | Nt Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 699 | Blaze | Kieron Holt | 1 | 2 | 1 | (3) | 4 |
| 2 | 678 | Blaze | Rob Jones | (3) | 1 | 3 | 1 | 5 |
| 3 | 7571 | Blaze | Myles Mence | 2 | (3) | 2 | 2 | 6 |
| 4 | 729 | Blaze | Nick Creak | 4 | 4 | (5) | 4 | 12 |
| 5 | 682 | Blaze | David Entwistle | 5 | 5 | 7 | (9/DNC) | 17 |
| 6 | 625 | Blaze | Robert Dunkley | (6) | 6 | 6 | 5 | 17 |
| 7 | 622 | Blaze | Laurence Mashall | 8 | (9/DNC) | 4 | 6 | 18 |
| 8 | 751 | Blaze | Paul Taylor | 7 | (9/DNC) | 9/DNC | 9/DNC | 25 |
| Races in brackets () are discards. | ||||||||
| There are 6 races scheduled in this series. | ||||||||
| 4 races have been sailed. | ||||||||
| 3 races have been counted. | ||||||||
| Race_1 on 30 July 2011 was abandoned | ||||||||
| Race_2 on 30 July 2011 was abandoned | ||||||||
| Results last updated on 31/07/2011 at 16:11 | ||||||||
| Sailing Results from Weston SC produced with HALs Race Results (http://www.HalsRaceresults.com) | ||||||||
