Download a PDF version of the 2008 programme (last updated 16th April 08)
| Weston Sailing Club - Racing Programme 2008 | |||||||
| Date | 1st HW | Height (m) | Sunset | 1st start | 2nd start | Event | |
|---|---|---|---|---|---|---|---|
| Sat | 05-Jan | 08:35 | 3.9 | 16:10 | 10:00 | - | Power boat training (1) |
| Sun | 06-Jan | 09:20 | 4.0 | 16:11 | 10:00 | - | Power boat training (1) |
| Sat | 12-Jan | 13:02 | 4.4 | 16:23 | 10:00 | - | Power boat training (2) |
| Sun | 13-Jan | 13:42 | 4.4 | 16:25 | 10:00 | - | Power boat training (2) |
| Sun | 20-Jan | 10:00 | - | RYA 1st Aid Training | |||
| Sat | 26-Jan | 13:10 | 4.5 | 16:46 | 12:00 | 14:00 | Warm up 1 & 2 |
| Sun | 27-Jan | 13:46 | 4.4 | 16:47 | 12:00 | 14:00 | Warm up 3 & 4 |
| Sat 2nd February, Work Party 10:00 - 16:00 | |||||||
| Sat | 09-Feb | 12:05 | 4.6 | 17:10 | 11:00 | 13:00 | Freezer 1+2 |
| Sun | 10-Feb | 12:42 | 4.6 | 17:12 | 11:00 | 13:00 | Freezer 3+4 |
| Sat | 23-Feb | 12:08 | 4.5 | 17:35 | 11:30 | 13:30 | Freezer 5+6 |
| Sun | 24-Feb | 12:41 | 4.5 | 17:37 | 11:30 | 13:30 | Freezer 7+8 |
| Sat | 01-Mar | 17:07 | 3.4 | 17:47 | 10:00 | - | Spring Coaching (1) |
| Sun | 02-Mar | 18:57 | 3.4 | 17:49 | 10:00 | - | Spring Coaching (1) |
| Sat | 08-Mar | 11:04 | 4.6 | 17:59 | 10:00 | - | Spring Coaching (2) |
| Sun | 09-Mar | 11:41 | 4.7 | 18:01 | 10:00 | - | Spring Coaching (2) |
| Sat | 08-Mar | 11:04 | 4.6 | 17:59 | 11:30 | 13:30 | Freezer 9+10 |
| Sun | 09-Mar | 11:41 | 4.7 | 18:01 | 12:00 | 14:00 | Freezer 11+12 |
| Fri | 21-Mar | 10:37 | 4.4 | 18:21 | 11:00 | 13:00 | Grand Slam 1+2 |
| Sat 22nd March, Hog Roast & Bar 19:00 | |||||||
| Sat | 22-Mar | 11:09 | 4.4 | 18:21 | 11:00 | 13:00 | Grand Slam 3+4 |
| Sun | 23-Mar | 11:39 | 4.4 | 18:24 | 11:00 | 13:00 | Grand Slam 5+6 |
| Mon | 24-Mar | 12:09 | 4.5 | 18:26 | 11:00 | 13:00 | Grand Slam 7+8 |
| Sat | 29-Mar | 15:11 | 3.7 | 18:34 | 10:00 | - | Spring Coaching (3) |
| Sat | 29-Mar | 15:11 | 3.7 | 18:34 | 14:00 | 16:00 | Spring A 1+2 |
| BST begins | |||||||
| Sun | 30-Mar | 17:24 | 3.5 | 19:36 | 10:00 | - | Spring Coaching (3) |
| Sun | 30-Mar | 17:24 | 3.5 | 19:36 | 11:30 | 13:30 | Spring A 3+4 |
| Sat | 05-Apr | 10:58 | 4.5 | 19:45 | 10:00 | - | Sail Training (1) note |
| Sun | 06-Apr | 11:37 | 4.6 | 19:47 | 10:00 | - | Sail Training (1) NOTE |
| Mon | 07-Apr | 12:17 | 4.7 | 19:49 | 10:00 | - | Sail Training (1) NOTE |
| Sat | 05-Apr | 10:58 | 4.5 | 19:45 | 10:30 | 12:30 | Spring A 5+6 |
| Sun | 06-Apr | 11:37 | 4.6 | 19:45 | 10:30 | 12:30 | Spring A 7+8 |
| Sat | 12-Apr | 16:24 | 3.9 | 19:57 | 15:30 | 17:30 | Spring A 9+10 |
| 12th April, Weston Social Night 19:00 | |||||||
| Sun | 13-Apr | 17:49 | 3.7 | 19:58 | 15:30 | 17:30 | Spring A 11+12 |
| Sat | 19-Apr | 11:09 | 4.3 | 20:08 | 10:00 | - | Contender/ UKLA Laser Training |
| Sat | 19-Apr | 11:09 | 4.3 | 20:08 | 10:00 | 12:00 | Spring B 1+2 |
| Sat 19th April, Members Night 19:00 - Barn Dance (best dressed cowboy / cowgirl) | |||||||
| Sun | 20-Apr | 11:41 | 4.4 | 20:08 | 10:00 | - | Contender/UKLA Laser Training |
| Sun | 20-Apr | 11:41 | 4.4 | 20:08 | 10:00 | 12:00 | Spring B 3+4 |
| Sat | 26-Apr | 15:03 | 3.9 | 20:19 | 14:00 | 16:00 | Spring B 5+6 |
| Sun | 27-Apr | 15:51 | 3.8 | 20:21 | 14:00 | 16:00 | Spring B 7+8 |
| Sun | 27-Apr | 15:51 | 3.8 | 20:21 | 11:00 | Laser Chat | |
| Sat | 03-May | 09:42 | 4.2 | 20:31 | 10:30 | 12:30 | Spring B 9+10 |
| Sun | 04-May | 10:27 | 4.4 | 20:32 | 10:30 | 12:30 | Spring B 11+12 |
| Mon | 05-May | 11:12 | 4.6 | 20:34 | 11:00 | 13:00 | SOS (Mayday) Trophy |
| Sat | 10-May | 15:20 | 3.8 | 20:42 | 12:30 | Youth Sailing | |
| Sat | 10-May | 15:20 | 3.8 | 20:42 | 14:30 | B2B | Spring B2B 1+2+3 |
| Sun | 11-May | 16:24 | 4.0 | 20:43 | 14:30 | B2B | Spring B2B 4+5+6 |
| Sat | 10-May | 15:20 | 3.8 | 20:42 | 14:30 | B2B | Spring B2B 1+2+3 |
| Sun | 11-May | 16:24 | 4.0 | 20:43 | 14:30 | B2B | Spring B2B 4+5+6 |
| Mon | 12-May | 17:37 | 3.9 | 20:45 | 19:00 | - | Evening 1 |
| Tue | 13-May | 18:53 | 3.9 | 20:46 | 19:00 | - | Evening 2 |
| Sat 17th May, Curry & Bar 19:00 | |||||||
| Sat | 17-May | 10:02 | 4.0 | 20:52 | 11:00 | - | Moth, Canoe, Cherub & RS600FF Open |
| Sun | 18-May | 10:40 | 4.1 | 20:53 | 11:00 | - | Moth, Canoe, Cherub & RS600FF Open |
| Sat | 17-May | 10:02 | 4.0 | 20:52 | 10:30 | B2B | Spring B2B 7+8 |
| Sun | 18-May | 10:40 | 4.1 | 20:53 | 10:30 | B2B | Spring B2B 9+10 |
| Sat | 24-May | 14:09 | 4.1 | 21:01 | 13:00 | B2B | Club Champs 1-3 |
| Sun | 25-May | 14:50 | 4.0 | 21:02 | 14:00 | B2B | Club Champs 4-6 |
| Mon | 26-May | 15:36 | 3.9 | 21:04 | 15:00 | - | Pursuit Race 1 |
| Tue | 27-May | 16:30 | 3.9 | 21:05 | 10:00 | - | Sail Training (2) |
| Wed | 28-May | 17:32 | 3.9 | 21:07 | 10:00 | - | Sail Training (2) |
| Thu | 29-May | 18:39 | 3.9 | 21:08 | 10:00 | - | Sail Training (2) |
| Wed | 28-May | 17:32 | 3.9 | 21:06 | 19:00 | - | Evening 3 |
| Thu | 29-May | 18:39 | 3.9 | 21:07 | 19:00 | - | Evening 4 |
| Fri | 30-May | 19:44 | 3.7 | 21:08 | 19:00 | - | Evening 5 |
| Sat | 01-Jun | 08:08 | 4.0 | 21:11 | 10:30 | B2B | Spring B2B 11+12 |
| Sun | 02-Jun | 09:07 | 4.2 | 21:12 | 12:00 | B2B | Spring B2B 13+14 |
| Sat | 07-Jun | 14:20 | 4.5 | 21:16 | 11:00 | Youth Sailing | |
| Sat | 07-Jun | 14:20 | 4.5 | 21:16 | 13:00 | B2B | Spring B2B15+16 |
| Sun | 08-Jun | 15:13 | 4.3 | 21:17 | 14:00 | B2B | Spring B2B 17+18 |
| Thu | 12-Jun | 19:06 | 3.9 | 21:20 | 19:00 | - | Evening 6 |
| Fri | 13-Jun | 20:06 | 3.9 | 21:21 | 19:00 | - | Evening 7 |
| Sat | 14-Jun | 08:34 | 3.7 | 21:21 | 10:30 | B2B | Spring B2B19+20 |
| Sun | 15-Jun | 06:43 | 3.8 | 21:21 | 12:00 | B2B | Spring B2B 21+22 |
| Sat | 21-Jun | 13:18 | 4.2 | 21:23 | 13:00 | 15:00 | Summer 1+2 |
| Sat | 21-Jun | 13:18 | 4.2 | 21:23 | 10:00 | Single Handed Training | |
| Sun | 22-Jun | 13:55 | 3.9 | 21:23 | 13:00 | 15:00 | Summer 3+4 |
| Sat 21st June, Caribbean Night BBQ & Bar 19:00 | |||||||
| Sat | 21-Jun | 13:18 | 4.2 | 21:23 | 12:00 | - | Skiff Open / Laser 5000 Nationals |
| Sun | 22-Jun | 13:55 | 3.9 | 21:23 | 12:00 | - | Skiff Open / Laser 5000 Nationals |
| Thu | 26-Jun | 16:52 | 4.0 | 21:23 | 19:00 | - | Evening 8 + 9 |
| Fri | 27-Jun | 17:53 | 3.9 | 21:23 | 19:00 | - | Evening 10 +11 |
| Sat | 28-Jun | 18:59 | 4.2 | 21:23 | 17:00 | 19:00 | Summer 5 + 6 |
| 28th June, Weston Social Night 20:30 | |||||||
| Sun | 29-Jun | 20:07 | 4.3 | 21:23 | 18:00 | - | Summer 7 |
| Fri | 04-Jul | 12:30 | 4.5 | 21:21 | 10:00 | - | Sail Training (3) |
| Sat | 05-Jul | 13:20 | 4.6 | 21:21 | 10:00 | - | Sail Training (3) |
| Sun | 06-Jul | 14:07 | 4.5 | 21:20 | 10:00 | - | Sail Training (3) |
| Sat | 05-Jul | 13:20 | 4.6 | 21:21 | 14:00 | 16:00 | Summer 8+9 |
| Sun | 06-Jul | 14:07 | 4.5 | 21:20 | 14:00 | 16:00 | Summer 10+11 |
| Thu | 10-Jul | 17:09 | 4.0 | 21:20 | 19:00 | - | Evening 10 |
| Fri | 11-Jul | 18:02 | 3.8 | 21:17 | 19:00 | - | Evening 11 |
| Sat | 12-Jul | 19:05 | 3.6 | 21:16 | 14:00 | 16:00 | CUP W/E 1+2 |
| Sun | 13-Jul | 20:13 | 3.5 | 21:15 | 14:00 | 16:00 | CUP W/E 3+4 |
| Wed 15th July Kayak Trip on the Hamble 19:00 | |||||||
| Sat | 19-Jul | 12:27 | 4.3 | 21:09 | 12:00 | 10:00 | Youth Sailing |
| Sat | 19-Jul | 12:27 | 4.3 | 21:09 | 12:00 | 14:00 | Summer B2B 1+2+3 |
| Sun | 20-Jul | 13:00 | 4.3 | 21:08 | 12:00 | 14:00 | Summer B2B 4+5+6 |
| Sat 26th July BBQ & Bar 19:00 | |||||||
| Sat | 26-Jul | 17:12 | 4.0 | 21:00 | 15:00 | - | Long Distance Race |
| Sat | 26-Jul | 17:12 | 4.0 | 21:00 | 15:00 | - | P&M Fast Boat Race [see opens] |
| Sun | 27-Jul | 18:23 | 3.9 | 20:58 | 11:00 | - | P&M Fast Boat Race [see opens] |
| Sat 02 August, BBQ & Bar 19:00 | |||||||
| Sat | 02-Aug | 12:20 | 4.6 | 20:49 | 11:00 | 13:00 | Summer B2B 7+8+9 |
| Sun | 03-Aug | 13:03 | 4.6 | 20:47 | 11:00 | 13:00 | Summer B2B 10+11+12 |
| Fri | 08-Aug | 16:15 | 4.0 | 20:39 | 19:00 | - | Evening 12 |
| Sat | 09-Aug | 04:33 | 3.7 | 20:27 | 14:00 | 16:00 | CUP W/E 1+2 |
| Sun | 10-Aug | 05:28 | 3.5 | 20:35 | 14:00 | 16:00 | CUP W/E 3+4 |
| Sat | 16-Aug | 11:32 | 4.3 | 20:24 | 11:00 | - | Youth Sailing |
| Sat | 16-Aug | 11:32 | 4.3 | 20:24 | 12:00 | - | Sail Cruise details TBC |
| Sun | 17-Aug | 12:03 | 4.4 | 20:22 | 12:00 | - | Sail Cruise details TBC |
| Sat 16th August BBQ & Bar 19:00 | |||||||
| Sat | 23-Aug | 15:47 | 4.3 | 20:09 | 15:00 | - | CUP W/E 1+2 |
| Sun | 24-Aug | 16:43 | 4.1 | 20:07 | 16:00 | - | CUP W/E 3+4 |
| Mon | 25-Aug | 18:01 | 3.9 | 20:05 | 17:00 | - | Pursuit Race 2 |
| Wed | 27-Aug | 10:00 | - | Sail Training (4) | |||
| Thu | 28-Aug | 10:00 | - | Sail Training (4) | |||
| Fri | 29-Aug | 10:00 | - | Sail Training (4) | |||
| Sat | 30-Aug | 11:22 | 4.6 | 19:55 | 12:00 | 14:00 | Summer B2B 19+20+21 |
| Sun | 31-Aug | 12:02 | 4.7 | 19:52 | 12:00 | 14:00 | Summer B2B 22+23+24 |
| Sat | 06-Sep | 15:27 | 4.0 | 19:39 | 12:30 | Youth Sailing | |
| Sat | 06-Sep | 15:27 | 4.0 | 19:39 | 14:30 | 16:30 | Autumn 1+2 |
| Sun | 07-Sep | 16:07 | 3.8 | 19:37 | 15:00 | 17:00 | Autumn 3+4 |
| Sat | 13-Sep | 10:28 | 0.8 | 19:24 | 11:00 | - | RS400 & RS700 Open Meeting |
| Sun | 14-Sep | 11:01 | 4.4 | 19:21 | 11:00 | - | RS400 & RS700 Open Meeting |
| Sat | 13-Sep | 10:28 | 0.8 | 19:24 | 11:00 | - | Laser Coaching |
| Sun | 14-Sep | 11:01 | 4.4 | 19:21 | 11:00 | - | Laser Open |
| Sat | 20-Sep | 14:38 | 4.5 | 19:08 | 12:00 | Youth Sailing | |
| Sat | 20-Sep | 14:38 | 4.5 | 19:08 | 14:00 | 16:00 | Autumn 5+6 |
| Sun | 21-Sep | 15:27 | 4.3 | 19:05 | 14:00 | 16:00 | Autumn 7+8 |
| Sat 27th September, Curry, Skittles & Bar 19:00 | |||||||
| Sat | 27-Sep | 10:20 | 4.5 | 18:52 | 11:00 | - | TASA Meeting |
| Sun | 28-Sep | 11:00 | 4.6 | 18:50 | 11:00 | - | TASA Meeting |
| Sat | 27-Sep | 10:20 | 4.5 | 18:52 | 10:30 | 12:30 | CUP W/E 1+2 |
| Sun | 28-Sep | 11:00 | 4.6 | 18:50 | 10:30 | 12:30 | CUP W/E 3+4 |
| Sat | 04-Oct | 14:14 | 4.2 | 18:36 | 13:00 | 15:00 | Autumn 9+10 |
| Sun | 05-Oct | 14:49 | 4.1 | 18:34 | 13:00 | 15:00 | Autumn 11+12 |
| Sat | 11-Oct | 09:06 | 4.1 | 18:21 | 10:30 | 12:30 | Autumn 13+14 |
| Weston Social Night 19:00 | |||||||
| Sun | 12-Oct | 09:47 | 4.3 | 18:19 | 10:30 | 12:30 | Autumn 15+16 |
| Sat | 18-Oct | 13:38 | 4.7 | 18:06 | 11:30 | Youth Sailing | |
| Sat | 18-Oct | 13:38 | 4.7 | 18:06 | 13:30 | 15:30 | Autumn 17+18 |
| Sun | 19-Oct | 14:24 | 4.6 | 18:04 | 13:30 | 15:30 | Autumn 19+20 |
| Sat | 18-Oct | 13:38 | 4.7 | 18:06 | 13:30 | 15:30 | Contender, Byte & Rooster 8.1 Open |
| Sun | 19-Oct | 14:24 | 4.6 | 18:04 | 13:30 | 15:30 | Contender, Byte & Rooster 8.1 Open |
| Sat | 25-Oct | 09:07 | 4.3 | 17:53 | 10:00 | - | Youth Cat Training |
| Sat | 25-Oct | 09:07 | 4.3 | 17:53 | 10:00 | - | CUP W/E 1+2 |
| BST ends | |||||||
| Sun | 26-Oct | 08:53 | 4.9 | 16:51 | 10:00 | - | Youth Cat Training |
| Sun | 26-Oct | 08:53 | 4.9 | 16:51 | 10:00 | - | CUP W/E 3+4 |
| Sat | 01-Nov | 12:12 | 4.4 | 16:40 | 11:00 | 13:00 | Frostbite 1+2 |
| Sun | 02-Nov | 12:47 | 4.2 | 16:38 | 11:00 | 13:00 | Frostbite 3+4 |
| Sat 1st November, Fireworks Night 19:00 | |||||||
| Sat | 01-Nov | 12:12 | 4.4 | 16:40 | 11:00 | - | Cat Open |
| Sun | 02-Nov | 12:47 | 4.2 | 16:38 | 11:00 | - | Cat Open |
| Sat 8th November, Work Party 10:00 - 16:00 | |||||||
| Sat 15th November, Prize Giving Night 19:00 | |||||||
| Sat | 15-Nov | 11:39 | 4.8 | 16:18 | 11:00 | 13:00 | Frostbite 5+6 |
| Sun | 16-Nov | 12:27 | 4.7 | 16:17 | 11:00 | 13:00 | Frostbite 7 + 8 |
| Sat | 29-Nov | 11:19 | 4.4 | 16:04 | 11:00 | 13:00 | Frostbite 9+10 |
| Sun | 30-Nov | 11:53 | 4.4 | 16:03 | 11:00 | 13:00 | Frostbite 11+12 |
| Sat 13th December, AGM After Racing | |||||||
| Sat | 13-Dec | 10:40 | 4.8 | 16:00 | 10:30 | 12:30 | Frostbite 13+14 |
| Sun 14th December, Children's Christmas Party 15:45 Start | |||||||
| Sun | 14-Dec | 11:29 | 4.8 | 16:00 | 10:30 | 12:30 | Frostbite 15+16 |
| Sat | 27-Dec | 10:32 | 4.4 | 16:06 | 11:00 | B2B | Santa Series 1+2 |
| Sun | 28-Dec | 11:07 | 4.4 | 16:07 | 11:00 | B2B | Santa Series 3+4 |
If you would like to DOWNLOAD a PDF version of this file please click here