Sailed:1, Discards:2, To count:-1, Ratings:SCHRS, Entries:44
| Rank | Fleet | Class | SailNo | Helm | Crew | SCHRS | P&M Fast Boat Race 2006 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAT | SPITFIRE | 158 | Chris Sproat | Ellen Bur? | 1.04 | -1 | 1 | 0 | |
| 1 | CAT | F18 | GBR5 | Chris Rashley | Alan Sign | 1 | -2 | 2 | 0 | |
| 1 | CAT | F18 | GBR699 | Stuart Gummer | Ellen Forshaw | 1 | -3 | 3 | 0 | |
| 1 | CAT | F18 | GBR16 | James B Power | Gillian Power | 1 | -4 | 4 | 0 | |
| 1 | CAT | F18 | 1965 | Matt Eeles | Sam Eeles | 1 | -5 | 5 | 0 | |
| 1 | CAT | F18 | 44 | Jonathan Worthington | Tom Quayle | 1 | -6 | 6 | 0 | |
| 1 | CAT | SPITFIRE | 100 | Alax Ferr | Marcelle Newbold | 1.04 | -7 | 7 | 0 | |
| 1 | CAT | F18 | 2166 | Tim Neal | Bob Fry | 1 | -8 | 8 | 0 | |
| 1 | CAT | F18 | GBR8 | Justin Heap | Gwen Heap | 1 | -9 | 9 | 0 | |
| 1 | CAT | F18 | 1495 | Richard Hinde-Smith | Kevin George | 1 | -10 | 10 | 0 | |
| 1 | CAT | F18 | 756 | Clive Everest | Tim Yates | 1 | -11 | 11 | 0 | |
| 1 | CAT | SPITFIRE | 88 | Ian Keam-George | Katie Keam-George | 1.04 | -12 | 12 | 0 | |
| 1 | CAT | F18 | 1015 | Rob Forrester | David Groom | 1 | -13 | 13 | 0 | |
| 1 | CAT | Tornado | 418 | Grant Piggot | Greg Windle | 0.94 | -14 | 14 | 0 | |
| 1 | CAT | Tornado | 425 | David Pitman | Dan Pitman | 0.94 | -15 | 15 | 0 | |
| 1 | CAT | Tornado | 402 | Peter Jary | Tim Roden | 0.94 | -16 | 16 | 0 | |
| 1 | CAT | Tornado | NZL73 | Dave Shaw | Susan Shaw | 0.94 | -17 | 17 | 0 | |
| 1 | CAT | Inter 20 | 262 | Peter Findley | Chris Morris | 0.95 | -18 | 18 | 0 | |
| 1 | CAT | F18 | 1362 | Susannah French | Shane Rowe | 1 | -19 | 19 | 0 | |
| 1 | CAT | Tornado | GBR039 | Peter Lewer | Richard Pelley | 0.94 | -20 | 20 | 0 | |
| 1 | CAT | Tornado | 435 | Philip Marks | Dan Taylor | 0.94 | -21 | 21 | 0 | |
| 1 | CAT | Tornado | 369 | Adam Pigott | Drew Taylor | 0.94 | -22 | 22 | 0 | |
| 1 | CAT | F18 | 212 | Charles Lindsay | Alex Matheson | 1 | -23 | 23 | 0 | |
| 1 | CAT | F18 | 682 | Douglas Wright | Iain Lawrie | 1 | -24 | 24 | 0 | |
| 1 | CAT | Hurricane | 337 | Ian Cuthbertson | Brian Keencurtside | 1.01 | -25 | 25 | 0 | |
| 1 | CAT | F18 | 239 | Nick Harford | James Attenborough | 1 | -26 | 26 | 0 | |
| 1 | CAT | Tornado | 421 | Robert Stahl | Annette Chatten | 0.94 | -27 | 27 | 0 | |
| 1 | CAT | Hobie Magnum | 14048 | Chris Date | Mark Andrews | 1.06 | -28 | 28 | 0 | |
| 1 | CAT | Tornado | 433 | Jim Mundy | Chris Avis | 0.94 | -29 | 29 | 0 | |
| 1 | CAT | Inter 20 | 127 | Stephen Jennings | Mark Turner | 0.95 | -30 | 30 | 0 | |
| 1 | CAT | F18 | 799 | Sarah Younger | Adam Younger | 1 | -31 | 31 | 0 | |
| 1 | CAT | Hurricane SX | 207 | Nick Moore | Alexis Ernst | 1 | -32 | 32 | 0 | |
| 1 | CAT | F18 | 91 | Mark Lawrence | Richard Bradbury | 1 | -33 | 33 | 0 | |
| 1 | CAT | Hurricane SX | 121 | Matt Byham | Rob Steer | 1.01 | -34 | 34 | 0 | |
| 1 | CAT | F18 | 195 | Robert Levy | Nicola Barker-Wyatt | 1 | -35 | 35 | 0 | |
| 1 | CAT | F18 | 1487 | John Mundy | Don Forster | 1 | -36 | 36 | 0 | |
| 1 | CAT | F18 | GBR92 | Matt Gowar | Tim Cox | 1 | -37 | 37 | 0 | |
| 1 | CAT | Nacra Inter 20 | 316 | John Hickman | Steven Mackereth | 0.95 | -38 | 38 | 0 | |
| 1 | CAT | Inter 20 | 333 | Graham Barnett | Trevor Bulmer-Jones | 0.95 | -39 | 39 | 0 | |
| 1 | CAT | C Class | GBR19 | Steven Pooley | Richard Beke | 0.9 | -40 | 40 | 0 | |
| 1 | CAT | Tornado | C369 | Mark Howell | Ricky Heasman | 0.94 | (44.0 DSQ) | 44 | 0 | |
| 1 | CAT | F18 | C0 | Luke Yeates | Mark Angell | 1 | (44.0 DSQ) | 44 | 0 | |
| 1 | CAT | SPITFIRE | 127 | Tony Marshall | Martin Stevens | 1.04 | (44.0 DNF) | 44 | 0 | |
| 1 | CAT | F18 | 1665 | David Williams | Nick Searle | 1 | (44.0 DNS) | 44 | 0 |
Sailwave Scoring Software 1.92
back to results page | top of this page