Weston Sailing Club

Class:Asymetric
Series:2009 Grand Slam

Overall results
Place Sail No Type Helm Crew Club Hcap Race_1 Race_2 Race_3 Race_4 Race_5 Race_7 Race_8 Gr Pts Nt Pts
  10Apr 10Apr 11Apr 11Apr 12Apr 13Apr 13Apr
1 1202 RS 400 Neil Bevington Steve Read Lee-on--Solent 952 4 5 3 2 6 (11) 9 40 29
2 1275 RS 400 Sam Parker Anna Ludgate Weston 952 9 4 5 5 5 (10) 10 48 38
3 1005 RS 800 A Gould M Frogley Weston 822 10 7 (15) 13 10 3 5 63 48
4 4682 LASER 4000 John Reynolds Fran Howell Grafham Water 908 12 9 10 15 11 1 (16) 74 58
5 789 49 ER Ron Price Amy Cartwright   747 3 (56) 2 56 2 4 7 130 74
6 1012 RS 200 Matt Coleman Debs Coleman WSC 1059 28 13 12.4* (56) 9 6 6 130.4 74.4
7 769 RS 700 Rob Jones   Weston 856 8 11 (56) 18 19.7* 22 3 137.7 81.7
8 520 49 ER Adam Piggett Micheal Barnes WSC 747 (56) 26 27 11 1 5 14 140 84
9 777 B 14 Phil Eltringham Chris Dowie/Luke Boughton B 14 association 880 14 (22) 11 10 8 19 22 106 84
10 828 RS 400 Chris King Al Risk Weston 952 22 19 (23) 8 13 13 13 111 88
11 21102 LASER 2000 Chris Brown Goergie Brown Burghfield 1089 (34) 20 7 20 24 15 11 131 97
12 386 RS 200 P Smalley Claire Usherwood Weston 1059 (56) 56 9 9 16 7 4 157 101
13 4266 LASER 4000 Geoff Holden Bernice Holden Locks 908 17 18 (24) 23 18 23 19 142 118
14 1090 RS 400 Daniel Hawkins Cassie Beasley Weston 952 (31) 30 22 19 14 14 20 150 119
15 999 B 14 Neil Baker Liz Peacock Hisc SC 880 (56) 15 13 17 56 2 21 180 124
16 2657 CHERUB Philip Kirk Sarah Gregson Frampton on Severn 975 (56) 56 16.5 7 12 18 17.5 183 127
17 749 B 14 Oliver Love Dave B WSC 880 23 23 20 (56) 17 20 25 184 128
18 765 RS 200 Gail Pussard Julie Dixon Weston 1059 30 28 (32) 21 27 21 15 174 142
19 985 RS 800 David Sayce Fiona Sayce HISC 822 6.5 2 14 12 (56) 56 56 202.5 146.5
20 741 RS 400 N Sahdev J Steel   952 (56) 56 18 22 26 12 17.5 207.5 151.5
21 945 RS700 Chris Aston     856 6.5 12 28 25 (56) 26 56 209.5 153.5
22 237 RS 200 Tim Golding Josie Bell Weston 1059 27 14 4 4 (56) 56 56 217 161
23 252 MUSTO SKIFF Alasdair Green   Stokes Bay 875 33 29 29 (56) 21 27 27 222 166
24 2244 LASER 2000 Wilkes Mark Falco Burghfield 1089 (56) 25 31 16 56 17 24 225 169
25 962 RS 400 Dave Jones Elaine Marsh Hwyclio y Felinheli Varies (56) 56 1 3 3 56 56 231 175
26 530 ISO Mike Preater Josh Preater CVLSC 926 (56) 33 21 56 20 25 28 239 183
27 749 RS 200 Xavier Quillien Domitille Quillien Littleton 1059 (56) 27 8 14 25 56 56 242 186
28 1111 RS 800 Howard Osborne Emma Pethybridge Weston 822 19 21 (56) 56 56 28 8 244 188
29 5231 LASER 5000 Thomas Samuel Alistair Forman Grafham Water SC 846 (56) 56 16.5 1 4 56 56 245.5 189.5
30 306 CANOE INTERNATIONAL Tony Robertshaw   Weston 873 2 8 12 (56) 56 56 56 246 190
31 1325 RS 400 John Cooper Becci Wigley Lymington Varies (56) 56 56 56 7 9 12 252 196
32 2676 Cherub Dave Ching Lara Gonzalez Poole YC 930 16 32 26 (56) 22 56 56 264 208
33 1208 RS 200 Winston Lord Vicki Lord WSC 1059 29 17 34.8* (56) 56 16 56 264.8 208.8
34 739 49 ER Fred Lord Amy   747 (56) 56 34 56 19 24 23 268 212
35 938 RS 700 James Ross   Weston 856 5 10 (56) 56 36.6* 56 56 275.6 219.6
36 2698 cherub Peter Barton Roz Allen Royal Lymington 930 1 1 (56) 56 56 56 56 282 226
37 5291 LASER 5000 T Watkins James Munn WSC 846 (56) 31 30 26 56 29 56 284 228
38 105 Alto Mike Arnold Henry Arnold Deben YC 925 (56) 56 6 6 56 56 56 292 236
39 873 RS 800 Mark Duckworth Emma Clark RYA 822 21 24 (56) 56 23 56 56 292 236
40 1059 RS 400 Leighton King Ric Brown Carsington SC 952 11 3 (56) 56 56 56 56 294 238
41 1157 RS 400 Ron Chivers Rebecca Chivers WSC 952 (56) 56 19 24 28 56 56 295 239
42 4597 LASER 4000 Huw Powell Kevin Barnard Red Whale Bay 908 15 6 (56) 56 56 56 56 301 245
43 724 B 14 Ed Streeter Matt Streeter Starcross YC 880 26 34 25 (56) 56 56 56 309 253
44 4502 LASER 4000 Toby Linnel Gareth Lincoln BLYM 908 20 16 (56) 56 56 56 56 316 260
45 1002 RS600FF Alex Knight   Castle Cove 1000 (56) 56 56 56 56 56 1 337 281
46 945 RS 700 Chris Aston     856 (56) 56 56 56 56 56 2 338 282
47 507 RS 400 Dennis Fisher   Weston 952 (56) 56 56 56 56 8 56 344 288
48 312 29ER Richard Woods Emily Blunt Weston 924 32 35 (56) 56 56 56 56 347 291
49 905 RS 700 Simon Forbes   Weston 856 13 (56) 56 56 56 56 56 349 293
50 958 RS 700 Ralph Drew WSC 856 (56) 36 33 56 56 56 56 349 293
51 511 RS 400 Tom Evans Danielle Franklin Weston 952 (56) 56 56 56 15 56 56 351 295
52 1066 RS 800 Matthew Amiss Becky Amiss Weston 822 18 (56) 56 56 56 56 56 354 298
53 5233 LASER 5000 Taff Owens Si Horsefield WSC 846 24 (56) 56 56 56 56 56 360 304
54 1068 RS 800 Ian Gregory Charles Baudouin   822 (56) 56 56 56 56 56 26 362 306
55 415 RS 400 Tom Davidson Emily Little   952 (56) 56 56 27 56 56 56 363 307
56 180836 INTERNATIONAL CANOE Tony Robertshaw   Weston 873 (56*) 56 56 56 56 56 56 392 336


Races in brackets () are discards.
There were 8 races scheduled in this series,
7 races have been sailed.
There is 1 still to sail.
6 have been counted.
* 1012 Redress of average points ignoring DNC scores up to the max discards allowed in Race_3
* 769 Redress of average points ignoring DNC scores up to the max discards allowed in Race_5
* 1208 Redress of average points ignoring DNC scores up to the max discards allowed in Race_3
* 938 Redress of average points ignoring DNC scores up to the max discards allowed in Race_5
* 180836 Redress of average points ignoring DNC scores up to the max discards allowed in Race_1

BACK TO RESULTS PAGE >>


Individual race results

Race_1 - Fri 10 Apr 2009 at 12:03:00
Place Sail No Type Helm Crew Club Status Hcap Laps Finish Corrected Points
1 2698 cherub Peter Barton Roz Allen Royal Lymington OK 930 2 13:11:40 1:13:50 1
2 306 CANOE INTERNATIONAL Tony Robertshaw   Weston OK 873 2 13:13:04 1:20:16 2
3 789 49 ER Ron Price Amy Cartwright   OK 747 2 13:03:43 1:21:17 3
4 1202 RS 400 Neil Bevington Steve Read Lee-on--Solent OK 952 2 13:21:33 1:22:31 4
5 938 RS 700 James Ross   Weston OK 856 2 13:13:42 1:22:36 5
6= 945 RS700 Chris Aston     OK 856 2 13:14:16 1:23:15 6.5
6= 985 RS 800 David Sayce Fiona Sayce HISC OK 822 2 13:11:26 1:23:15 6.5
8 769 RS 700 Rob Jones   Weston OK 856 2 13:14:35 1:23:38 8
9 1275 RS 400 Sam Parker Anna Ludgate Weston OK 952 2 13:23:10 1:24:13 9
10 1005 RS 800 A Gould M Frogley Weston OK 822 2 13:12:14 1:24:14 10
11 1059 RS 400 Leighton King Ric Brown Carsington SC OK 952 2 13:24:37 1:25:44 11
12 4682 LASER 4000 John Reynolds Fran Howell Grafham Water OK 908 2 13:21:07 1:26:02 12
13 905 RS 700 Simon Forbes   Weston OK 856 2 13:17:09 1:26:37 13
14 777 B 14 Phil Eltringham Chris Dowie/Luke Boughton B 14 association OK 880 2 13:19:58 1:27:28 14
15 4597 LASER 4000 Huw Powell Kevin Barnard Red Whale Bay OK 908 2 13:22:27 1:27:30 15
16 2676 Cherub Dave Ching Lara Gonzalez Poole YC OK 930 2 13:26:27 1:29:44 16
17 4266 LASER 4000 Geoff Holden Bernice Holden Locks OK 908 2 13:24:35 1:29:51 17
18 1066 RS 800 Matthew Amiss Becky Amiss Weston OK 822 2 13:17:23 1:30:29 18
19 1111 RS 800 Howard Osborne Emma Pethybridge Weston OK 822 2 13:17:37 1:30:46 19
20 4502 LASER 4000 Toby Linnel Gareth Lincoln BLYM OK 908 2 13:25:59 1:31:23 20
21 873 RS 800 Mark Duckworth Emma Clark RYA OK 822 2 13:19:24 1:32:57 21
22 828 RS 400 Chris King Al Risk Weston OK 952 2 13:32:02 1:33:31 22
23 749 B 14 Oliver Love Dave B WSC OK 880 2 13:26:18 1:34:40 23
24 5233 LASER 5000 Taff Owens Si Horsefield WSC OK 846 2 13:24:23 1:36:12 24
25 5291 LASER 5000 T Watkins James Munn WSC XPA 846 2 13:24:41 1:36:33 56
26 724 B 14 Ed Streeter Matt Streeter Starcross YC OK 880 2 13:31:30 1:40:34 26
27 237 RS 200 Tim Golding Josie Bell Weston OK 1059 1 12:57:16 1:42:29 27
28 1012 RS 200 Matt Coleman Debs Coleman WSC OK 1059 1 12:57:21 1:42:39 28
29 1208 RS 200 Winston Lord Vicki Lord WSC OK 1059 1 12:58:33 1:44:55 29
30 765 RS 200 Gail Pussard Julie Dixon Weston OK 1059 1 12:59:22 1:46:27 30
31 1090 RS 400 Daniel Hawkins Cassie Beasley Weston OK 952 1 12:59:10 1:58:00 31
32 312 29ER Richard Woods Emily Blunt Weston OK 924 1 12:59:08 2:01:30 32
33 252 MUSTO SKIFF Alasdair Green   Stokes Bay OK 875 1 12:59:13 2:08:30 33
34 21102 LASER 2000 Chris Brown Goergie Brown Burghfield OK 1089 1 13:59:57 3:34:47 34
  520 49 ER Adam Piggett Micheal Barnes WSC DNF 747       56
  749 RS 200 Xavier Quillien Domitille Quillien Littleton DSQ 1059       56
  180836 INTERNATIONAL CANOE Tony Robertshaw   Weston RDG 873       56
Top of page

Race_2 - Fri 10 Apr 2009 at 14:33:00
Place Sail No Type Helm Crew Club Status Hcap Laps Finish Corrected Points
1 2698 cherub Peter Barton Roz Allen Royal Lymington OK 930 3 15:28:37 0:59:48 1
2 985 RS 800 David Sayce Fiona Sayce HISC OK 822 3 15:27:14 1:05:59 2
3 1059 RS 400 Leighton King Ric Brown Carsington SC OK 952 3 15:36:47 1:07:00 3
4 1275 RS 400 Sam Parker Anna Ludgate Weston OK 952 3 15:37:06 1:07:20 4
5 1202 RS 400 Neil Bevington Steve Read Lee-on--Solent OK 952 3 15:37:21 1:07:36 5
6 4597 LASER 4000 Huw Powell Kevin Barnard Red Whale Bay OK 908 3 15:35:35 1:08:55 6
7 1005 RS 800 A Gould M Frogley Weston OK 822 3 15:29:56 1:09:16 7
8 306 CANOE INTERNATIONAL Tony Robertshaw   Weston OK 873 3 15:33:29 1:09:17 8
9 4682 LASER 4000 John Reynolds Fran Howell Grafham Water OK 908 3 15:35:57 1:09:20 9
10 938 RS 700 James Ross   Weston OK 856 3 15:32:39 1:09:41 10
11 769 RS 700 Rob Jones   Weston OK 856 3 15:33:02 1:10:08 11
12 945 RS700 Chris Aston     OK 856 3 15:33:21 1:10:30 12
13 1012 RS 200 Matt Coleman Debs Coleman WSC OK 1059 2 15:23:45 1:11:53 13
14 237 RS 200 Tim Golding Josie Bell Weston OK 1059 2 15:23:51 1:12:02 14
15 999 B 14 Neil Baker Liz Peacock Hisc SC OK 880 3 15:37:06 1:12:50 15
16 4502 LASER 4000 Toby Linnel Gareth Lincoln BLYM OK 908 3 15:39:17 1:13:00 16
17 1208 RS 200 Winston Lord Vicki Lord WSC OK 1059 2 15:24:33 1:13:01 17
18 4266 LASER 4000 Geoff Holden Bernice Holden Locks OK 908 3 15:39:25 1:13:09 18
19 828 RS 400 Chris King Al Risk Weston OK 952 3 15:42:43 1:13:14 19
20 21102 LASER 2000 Chris Brown Goergie Brown Burghfield OK 1089 2 15:27:23 1:14:54 20
21 1111 RS 800 Howard Osborne Emma Pethybridge Weston OK 822 3 15:35:03 1:15:29 21
22 777 B 14 Phil Eltringham Chris Dowie/Luke Boughton B 14 association OK 880 3 15:39:32 1:15:36 22
23 749 B 14 Oliver Love Dave B WSC OK 880 3 15:39:37 1:15:42 23
24 873 RS 800 Mark Duckworth Emma Clark RYA OK 822 3 15:36:40 1:17:27 24
25 2244 LASER 2000 Wilkes Mark Falco Burghfield OK 1089 2 15:29:53 1:18:21 25
26 520 49 ER Adam Piggett Micheal Barnes WSC OK 747 3 15:31:36 1:18:27 26
27 749 RS 200 Xavier Quillien Domitille Quillien Littleton OK 1059 2 15:29:09 1:19:32 27
28 765 RS 200 Gail Pussard Julie Dixon Weston OK 1059 2 15:29:56 1:20:39 28
29 252 MUSTO SKIFF Alasdair Green   Stokes Bay OK 875 3 15:43:47 1:20:54 29
30 1090 RS 400 Daniel Hawkins Cassie Beasley Weston OK 952 2 15:25:02 1:21:59 30
31 5291 LASER 5000 T Watkins James Munn WSC OK 846 3 15:42:48 1:22:30 31
32 2676 Cherub Dave Ching Lara Gonzalez Poole YC OK 930 2 15:24:46 1:23:30 32
33 530 ISO Mike Preater Josh Preater CVLSC OK 926 2 15:24:41 1:23:43 33
34 724 B 14 Ed Streeter Matt Streeter Starcross YC OK 880 2 15:24:25 1:27:39 34
35 312 29ER Richard Woods Emily Blunt Weston OK 924 2 15:28:20 1:29:50 35
36 958 RS 700 Ralph Drew WSC OK 856 2 15:25:46 1:32:28 36
  789 49 ER Ron Price Amy Cartwright   DNF 747       56
  105 Alto Mike Arnold Henry Arnold Deben YC DNC 925       56
  386 RS 200 P Smalley Claire Usherwood Weston DNC 1059       56
  415 RS 400 Tom Davidson Emily Little   DNC 952       56
  507 RS 400 Dennis Fisher   Weston DNC 952       56
  511 RS 400 Tom Evans Danielle Franklin Weston DNC 952       56
  739 49 ER Fred Lord Amy   DNC 747       56
  741 RS 400 N Sahdev J Steel   DNC 952       56
  905 RS 700 Simon Forbes   Weston DNC 856       56
  945 RS 700 Chris Aston     DNC 856       56
  962 RS 400 Dave Jones Elaine Marsh Hwyclio y Felinheli DNC 952       56
  1002 RS600FF Alex Knight   Castle Cove DNC 1000       56
  1066 RS 800 Matthew Amiss Becky Amiss Weston DNC 822       56
  1068 RS 800 Ian Gregory Charles Baudouin   DNC 822       56
  1157 RS 400 Ron Chivers Rebecca Chivers WSC DNC 952       56
  1325 RS 400 John Cooper Becci Wigley Lymington DNC 952       56
  2657 CHERUB Philip Kirk Sarah Gregson Frampton on Severn DNC 975       56
  5231 LASER 5000 Thomas Samuel Alistair Forman Grafham Water SC DNC 846       56
  5233 LASER 5000 Taff Owens Si Horsefield WSC DNC 846       56
  180836 INTERNATIONAL CANOE Tony Robertshaw   Weston DNC 873       56
Top of page

Race_3 - Sat 11 Apr 2009 at 12:43:00
Place Sail No Type Helm Crew Club Status Hcap Laps Finish Corrected Points
1 962 RS 400 Dave Jones Elaine Marsh Hwyclio y Felinheli OK 952 2 13:28:19 0:47:36 1
2 789 49 ER Ron Price Amy Cartwright   OK 747 2 13:25:09 0:56:26 2
3 1202 RS 400 Neil Bevington Steve Read Lee-on--Solent OK 952 2 13:37:16 0:57:00 3
4 237 RS 200 Tim Golding Josie Bell Weston OK 1059 2 13:43:30 0:57:08 4
5 1275 RS 400 Sam Parker Anna Ludgate Weston OK 952 2 13:37:33 0:57:18 5
6 105 Alto Mike Arnold Henry Arnold Deben YC OK 925 2 13:36:40 0:58:01 6
7 21102 LASER 2000 Chris Brown Goergie Brown Burghfield OK 1089 2 13:47:03 0:58:49 7
8 749 RS 200 Xavier Quillien Domitille Quillien Littleton OK 1059 2 13:45:49 0:59:19 8
9 386 RS 200 P Smalley Claire Usherwood Weston OK 1059 2 13:47:45 1:01:09 9
10 4682 LASER 4000 John Reynolds Fran Howell Grafham Water OK 908 2 13:39:40 1:02:24 10
11 777 B 14 Phil Eltringham Chris Dowie/Luke Boughton B 14 association OK 880 2 13:37:56 1:02:25 11
12 306 CANOE INTERNATIONAL Tony Robertshaw   Weston OK 873 2 13:37:30 1:02:26 12
13 999 B 14 Neil Baker Liz Peacock Hisc SC OK 880 2 13:38:10 1:02:41 13
14 985 RS 800 David Sayce Fiona Sayce HISC OK 822 2 13:34:44 1:02:56 14
15 1005 RS 800 A Gould M Frogley Weston OK 822 2 13:35:15 1:03:34 15
16= 2657 CHERUB Philip Kirk Sarah Gregson Frampton on Severn OK 975 2 13:46:20 1:04:57 16.5
16= 5231 LASER 5000 Thomas Samuel Alistair Forman Grafham Water SC OK 846 2 13:37:57 1:04:57 16.5
18 741 RS 400 N Sahdev J Steel   OK 952 2 13:46:06 1:06:17 18
19 1157 RS 400 Ron Chivers Rebecca Chivers WSC OK 952 2 13:46:34 1:06:46 19
20 749 B 14 Oliver Love Dave B WSC OK 880 2 13:41:50 1:06:51 20
21 530 ISO Mike Preater Josh Preater CVLSC OK 926 2 13:45:25 1:07:24 21
22 1090 RS 400 Daniel Hawkins Cassie Beasley Weston OK 952 2 13:47:19 1:07:34 22
23 828 RS 400 Chris King Al Risk Weston OK 952 2 13:47:25 1:07:40 23
24 4266 LASER 4000 Geoff Holden Bernice Holden Locks OK 908 2 13:44:28 1:07:42 24
25 724 B 14 Ed Streeter Matt Streeter Starcross YC OK 880 2 13:42:49 1:07:58 25
26 2676 Cherub Dave Ching Lara Gonzalez Poole YC OK 930 2 13:48:33 1:10:29 26
27 520 49 ER Adam Piggett Micheal Barnes WSC OK 747 2 13:36:00 1:10:57 27
28 945 RS700 Chris Aston     OK 856 2 13:44:09 1:11:26 28
29 252 MUSTO SKIFF Alasdair Green   Stokes Bay OK 875 2 13:46:49 1:12:56 29
30 5291 LASER 5000 T Watkins James Munn WSC OK 846 2 13:44:48 1:13:03 30
31 2244 LASER 2000 Wilkes Mark Falco Burghfield OK 1089 2 14:06:28 1:16:39 31
32 765 RS 200 Gail Pussard Julie Dixon Weston OK 1059 2 14:06:35 1:18:56 32
33 958 RS 700 Ralph Drew WSC OK 856 2 13:50:44 1:19:08 33
34 739 49 ER Fred Lord Amy   OK 747 2 13:45:49 1:24:06 34
  769 RS 700 Rob Jones   Weston DNF 856       56
  1012 RS 200 Matt Coleman Debs Coleman WSC RDG 1059       12.4
  1208 RS 200 Winston Lord Vicki Lord WSC RDG 1059       34.8
  312 29ER Richard Woods Emily Blunt Weston DNC 924       56
  415 RS 400 Tom Davidson Emily Little   DNC 952       56
  507 RS 400 Dennis Fisher   Weston DNC 952       56
  511 RS 400 Tom Evans Danielle Franklin Weston DNC 952       56
  873 RS 800 Mark Duckworth Emma Clark RYA DNC 822       56
  905 RS 700 Simon Forbes   Weston DNC 856       56
  938 RS 700 James Ross   Weston DNC 856       56
  945 RS 700 Chris Aston     DNC 856       56
  1002 RS600FF Alex Knight   Castle Cove DNC 1000       56
  1059 RS 400 Leighton King Ric Brown Carsington SC DNC 952       56
  1066 RS 800 Matthew Amiss Becky Amiss Weston DNC 822       56
  1068 RS 800 Ian Gregory Charles Baudouin   DNC 822       56
  1111 RS 800 Howard Osborne Emma Pethybridge Weston DNC 822       56
  1325 RS 400 John Cooper Becci Wigley Lymington DNC 952       56
  2698 cherub Peter Barton Roz Allen Royal Lymington DNC 930       56
  4502 LASER 4000 Toby Linnel Gareth Lincoln BLYM DNC 908       56
  4597 LASER 4000 Huw Powell Kevin Barnard Red Whale Bay DNC 908       56
  5233 LASER 5000 Taff Owens Si Horsefield WSC DNC 846       56
  180836 INTERNATIONAL CANOE Tony Robertshaw   Weston DNC 873       56
Top of page

Race_4 - Sat 11 Apr 2009 at 15:19:00
Place Sail No Type Helm Crew Club Status Hcap Laps Finish Corrected Points
1 5231 LASER 5000 Thomas Samuel Alistair Forman Grafham Water SC OK 846 2 15:59:18 0:47:38 1
2 1202 RS 400 Neil Bevington Steve Read Lee-on--Solent OK 952 1 15:54:10 1:13:53 2
3 962 RS 400 Dave Jones Elaine Marsh Hwyclio y Felinheli OK 952 1 15:54:41 1:14:58 3
4 237 RS 200 Tim Golding Josie Bell Weston OK 1059 1 16:00:10 1:17:45 4
5 1275 RS 400 Sam Parker Anna Ludgate Weston OK 952 1 15:56:12 1:18:09 5
6 105 Alto Mike Arnold Henry Arnold Deben YC OK 925 1 15:56:41 1:21:29 6
7 2657 CHERUB Philip Kirk Sarah Gregson Frampton on Severn OK 975 1 16:00:06 1:24:18 7
8 828 RS 400 Chris King Al Risk Weston OK 952 1 15:59:48 1:25:43 8
9 386 RS 200 P Smalley Claire Usherwood Weston OK 1059 1 16:04:56 1:26:45 9
10 777 B 14 Phil Eltringham Chris Dowie/Luke Boughton B 14 association OK 880 1 15:57:12 1:26:49 10
11 520 49 ER Adam Piggett Micheal Barnes WSC OK 747 1 15:51:39 1:27:25 11
12 985 RS 800 David Sayce Fiona Sayce HISC OK 822 1 15:56:14 1:30:36 12
13 1005 RS 800 A Gould M Frogley Weston OK 822 1 15:56:16 1:30:40 13
14 749 RS 200 Xavier Quillien Domitille Quillien Littleton OK 1059 1 16:07:12 1:31:02 14
15 4682 LASER 4000 John Reynolds Fran Howell Grafham Water OK 908 1 16:00:20 1:31:03 15
16 2244 LASER 2000 Wilkes Mark Falco Burghfield OK 1089 1 16:10:34 1:34:42 16
17 999 B 14 Neil Baker Liz Peacock Hisc SC OK 880 1 16:01:06 1:35:41 17
18 769 RS 700 Rob Jones   Weston OK 856 1 16:00:00 1:35:48 18
19 1090 RS 400 Daniel Hawkins Cassie Beasley Weston OK 952 1 16:05:22 1:37:25 19
20 21102 LASER 2000 Chris Brown Goergie Brown Burghfield OK 1089 1 16:12:23 1:38:02 20
21 765 RS 200 Gail Pussard Julie Dixon Weston OK 1059 1 16:11:38 1:39:24 21
22 741 RS 400 N Sahdev J Steel   OK 952 1 16:06:23 1:39:33 22
23 4266 LASER 4000 Geoff Holden Bernice Holden Locks OK 908 1 16:04:20 1:39:51 23
24 1157 RS 400 Ron Chivers Rebecca Chivers WSC OK 952 1 16:06:47 1:40:23 24
25 945 RS700 Chris Aston     OK 856 1 16:04:41 1:46:44 25
26 5291 LASER 5000 T Watkins James Munn WSC OK 846 1 16:06:07 1:51:23 26
27 415 RS 400 Tom Davidson Emily Little   OK 952 1 16:12:23 1:52:09 27
  252 MUSTO SKIFF Alasdair Green   Stokes Bay DSQ 875       56
  530 ISO Mike Preater Josh Preater CVLSC DSQ 926       56
  749 B 14 Oliver Love Dave B WSC DSQ 880       56
  306 CANOE INTERNATIONAL Tony Robertshaw   Weston DNC 873       56
  312 29ER Richard Woods Emily Blunt Weston DNC 924       56
  507 RS 400 Dennis Fisher   Weston DNC 952       56
  511 RS 400 Tom Evans Danielle Franklin Weston DNC 952       56
  724 B 14 Ed Streeter Matt Streeter Starcross YC DNC 880       56
  739 49 ER Fred Lord Amy   DNC 747       56
  789 49 ER Ron Price Amy Cartwright   DNC 747       56
  873 RS 800 Mark Duckworth Emma Clark RYA DNC 822       56
  905 RS 700 Simon Forbes   Weston DNC 856       56
  938 RS 700 James Ross   Weston DNC 856       56
  945 RS 700 Chris Aston     DNC 856       56
  958 RS 700 Ralph Drew WSC DNC 856       56
  1002 RS600FF Alex Knight   Castle Cove DNC 1000       56
  1012 RS 200 Matt Coleman Debs Coleman WSC DNC 1059       56
  1059 RS 400 Leighton King Ric Brown Carsington SC DNC 952       56
  1066 RS 800 Matthew Amiss Becky Amiss Weston DNC 822       56
  1068 RS 800 Ian Gregory Charles Baudouin   DNC 822       56
  1111 RS 800 Howard Osborne Emma Pethybridge Weston DNC 822       56
  1208 RS 200 Winston Lord Vicki Lord WSC DNC 1059       56
  1325 RS 400 John Cooper Becci Wigley Lymington DNC 952       56
  2676 Cherub Dave Ching Lara Gonzalez Poole YC DNC 930       56
  2698 cherub Peter Barton Roz Allen Royal Lymington DNC 930       56
  4502 LASER 4000 Toby Linnel Gareth Lincoln BLYM DNC 908       56
  4597 LASER 4000 Huw Powell Kevin Barnard Red Whale Bay DNC 908       56
  5233 LASER 5000 Taff Owens Si Horsefield WSC DNC 846       56
  180836 INTERNATIONAL CANOE Tony Robertshaw   Weston DNC 873       56
Top of page

Race_5 - Sun 12 Apr 2009 at 12:23:00
Notes: we54axzxxc2341
Place Sail No Type Helm Crew Club Status Hcap Laps Finish Corrected Points
1 520 49 ER Adam Piggett Micheal Barnes WSC OK 747 2 13:09:01 1:01:36 1
2 789 49 ER Ron Price Amy Cartwright   OK 747 2 13:11:32 1:04:58 2
3 962 RS 400 Dave Jones Elaine Marsh Hwyclio y Felinheli OK 952 2 13:25:05 1:05:13 3
4 5231 LASER 5000 Thomas Samuel Alistair Forman Grafham Water SC OK 846 2 13:20:10 1:07:34 4
5 1275 RS 400 Sam Parker Anna Ludgate Weston OK 952 2 13:28:05 1:08:22 5
6 1202 RS 400 Neil Bevington Steve Read Lee-on--Solent OK 952 2 13:29:04 1:09:24 6
7 1325 RS 400 John Cooper Becci Wigley Lymington OK 952 2 13:30:38 1:11:03 7
8 777 B 14 Phil Eltringham Chris Dowie/Luke Boughton B 14 association OK 880 2 13:26:38 1:12:19 8
9 1012 RS 200 Matt Coleman Debs Coleman WSC OK 1059 2 13:39:58 1:12:41 9
10 1005 RS 800 A Gould M Frogley Weston OK 822 2 13:26:30 1:17:15 10
11 4682 LASER 4000 John Reynolds Fran Howell Grafham Water OK 908 2 13:33:48 1:17:58 11
12 2657 CHERUB Philip Kirk Sarah Gregson Frampton on Severn OK 975 2 13:43:53 1:22:57 12
13 828 RS 400 Chris King Al Risk Weston OK 952 2 13:42:37 1:23:38 13
14 1090 RS 400 Daniel Hawkins Cassie Beasley Weston OK 952 2 13:44:11 1:25:17 14
15 511 RS 400 Tom Evans Danielle Franklin Weston OK 952 2 13:44:45 1:25:52 15
16 386 RS 200 P Smalley Claire Usherwood Weston OK 1059 2 13:54:41 1:26:35 16
17 749 B 14 Oliver Love Dave B WSC OK 880 2 13:42:48 1:30:41 17
18 4266 LASER 4000 Geoff Holden Bernice Holden Locks OK 908 2 13:46:03 1:31:28 18
19 739 49 ER Fred Lord Amy   OK 747 2 13:31:21 1:31:30 19
20 530 ISO Mike Preater Josh Preater CVLSC OK 926 2 13:47:56 1:31:43 20
21 252 MUSTO SKIFF Alasdair Green   Stokes Bay OK 875 2 13:44:25 1:33:03 21
22 2676 Cherub Dave Ching Lara Gonzalez Poole YC OK 930 2 13:54:23 1:38:16 22
23 873 RS 800 Mark Duckworth Emma Clark RYA OK 822 2 13:43:47 1:38:17 23
24 21102 LASER 2000 Chris Brown Goergie Brown Burghfield OK 1089 2 14:12:39 1:40:41 24
25 749 RS 200 Xavier Quillien Domitille Quillien Littleton OK 1059 2 14:14:08 1:44:57 25
26 741 RS 400 N Sahdev J Steel   OK 952 2 14:05:06 1:47:15 26
27 765 RS 200 Gail Pussard Julie Dixon Weston OK 1059 2 14:20:02 1:50:31 27
28 1157 RS 400 Ron Chivers Rebecca Chivers WSC OK 952 2 14:11:36 1:54:05 28
  5291 LASER 5000 T Watkins James Munn WSC DNF 846       56
  769 RS 700 Rob Jones   Weston RDG 856       19.7
  938 RS 700 James Ross   Weston RDG 856       36.6
  105 Alto Mike Arnold Henry Arnold Deben YC DNC 925       56
  237 RS 200 Tim Golding Josie Bell Weston DNC 1059       56
  306 CANOE INTERNATIONAL Tony Robertshaw   Weston DNC 873       56
