Weston Sailing Club

Class:Slow Handicap
Series:2009 Grand Slam

Overall results
Place Sail No Type Helm Crew Club Hcap Race_1 Race_2 Race_3 Race_4 Race_5 Race_7 Race_8 Gr Pts Nt Pts
  10Apr 10Apr 11Apr 11Apr 12Apr 13Apr 13Apr
1 17863 LASER Ian Morgan   Weston 1078 5 3 (6) 2 1 2 1.5 20.5 14.5
2 181711 LASER Steve Cockerill   Stokes Bay 1078 2 1 2 7 2 1 (8) 23 15
3 381 EUROPE Sue Ogg   RYA 1139 3 5 1 5 (8) 5 4 31 23
4 1840 SCORPION R Buchanan H Burke Notts County 1056 1 2 3 4 9 (10) 6.5 35.5 25.5
5 377 EUROPE Ian Stow   Weston 1139 (8) 8 4 3 5 6 3 37 29
6 182214 LASER RADIAL Jon Emmett   Weir Wood SC 1101 4 9 (21) 13 4 4 1.5 56.5 35.5
7 6918 ALBACORE Johnnie Dellow Jason Phillips Weston 1066 6 6 5 8 3 (9) 9 46 37
8 1677 STREAKER Helen Audsley   NONE 1162 7 (34) 7 10 13 3 5 79 45
9 180836 LASER Richard Horn   Weston 1078 (34) 8.7* 10 12 7 8 6.5 86.2 52.2
10 365 RS FEVA Amber Brown Jamie Brown Burghfield 1189 9 4 12 (18) 11 7 16 77 59
11 186674 LASER RADIAL Kerry Morgan   WSC 1101 11 10 (20) 9 16 15 10 91 71
12 644 SUPERNOVA Jeff Tucker   Haversham 1062 18 13 13 11 6 11 (35) 107 72
13 186 Laser 8.1 Rich Vincent   WSC 1051 10 7 8.5 1 12 (34) 34 106.5 72.5
14 191330 LASER RADIAL Sarah Kennedy   Yealm 1101 16.5 12 (22) 15 14 12 15 106.5 84.5
15 2945 BYTE CII Jo Deakin     Varies 20 14 14 17 10 13 (35) 123 88
16 144763 LASER RADIAL Ralph Bonfield   Weston 1101 14 16 23 (35) 15 17 11 131 96
17 185712 LASER RADIAL Jenn Botterill   Sutton Binghham 1101 19 15 (26) 20 19 18 14 131 105
18 7071 GP 14 Chris/B Catherine Williams Southamptonn SC 1127 21 21 11 21 (34) 19 18 145 111
19 331 EUROPE Peter Ruff   Weston 1139 15 17 15.5 6 (34) 34 34 155.5 121.5
20 144398 LASER RADIAL Rebecca Morgan   Weston 1101 13 11 25 14 (34) 34 34 165 131
21 186041 LASER RADIAL Sam Hoyland   Weston 1101 12 18 18 (34) 17 34 34 167 133
22 361 EUROPE Richard Northcott   Weston 1139 16.5 19 17 19 (34) 34 34 173.5 139.5
23 184084 LASER RADIAL Nigel Thomas   Weston 1101 (34) 34 34 34 34 14 12 196 162
24 167798 LASER RADIAL andy mach   WESTON 1101 (34) 34 34 34 34 16 13 199 165
25 61845 LASER RADIAL Matt Tryrrell   Weir wood sc 1101 23 22 (35) 34 34 35 17 200 165
26 173167 LASER Malcolm Buchanan   Dell Quay SC 1078 (34) 34 19 16 34 34 34 205 171
27 47553 LASER Bruce Stevenson   Weston 1078 22 20 (34) 34 34 34 34 212 178
28 169014 LASER RADIAL Ian Gregory   Weston 1101 (34) 34 8.5 34 34 34 34 212.5 178.5
29 4535 SOLO D O'Malley   Weston 1155 (34) 34 15.5 34 34 34 34 219.5 185.5
30 152579 LASER Nev Watson   Weston 1078 (34) 34 34 34 18 34 34 222 188
31 146082 LASER J Naylor   Shearwater 1000 (34) 34 34 34 20 34 34 224 190
32 193267 LASER RADIAL Rebecca Anthony   Weston 1000 (34) 34 34 34 21 34 34 225 191
33 182685 LASER Russell Mead   Hill Head SC 1078 (34) 34 24 34 34 34 34 228 194
34 188574 LASER Jason Kirk   Chichester YC 1078 34 34 (35) 34 34 34 34 239 204


Races in brackets () are discards.
There were 8 races scheduled in this series,
7 races have been sailed.
There is 1 still to sail.
6 have been counted.
* 180836 Redress of average points ignoring DNC scores up to the max discards allowed in Race_2

BACK TO RESULTS PAGE >>


Individual race results

Race_1 - Fri 10 Apr 2009 at 12:09:00
Place Sail No Type Helm Crew Club Status Hcap Laps Finish Corrected Points
1 1840 SCORPION R Buchanan H Burke Notts County OK 1056 2 12:50:13 0:39:02 1
2 181711 LASER Steve Cockerill   Stokes Bay OK 1078 2 12:52:03 0:39:56 2
3 381 EUROPE Sue Ogg   RYA OK 1139 2 12:54:37 0:40:03 3
4 182214 LASER RADIAL Jon Emmett   Weir Wood SC OK 1101 2 12:53:17 0:40:13 4
5 17863 LASER Ian Morgan   Weston OK 1078 2 12:53:00 0:40:49 5
6 6918 ALBACORE Johnnie Dellow Jason Phillips Weston OK 1066 2 12:52:35 0:40:53 6
7 1677 STREAKER Helen Audsley   NONE OK 1162 2 12:56:31 0:40:54 7
8 377 EUROPE Ian Stow   Weston OK 1139 2 12:56:31 0:41:43 8
9 365 RS FEVA Amber Brown Jamie Brown Burghfield OK 1189 2 12:58:40 0:41:46 9
10 186 Laser 8.1 Rich Vincent   WSC OK 1051 2 12:53:03 0:41:55 10
11 186674 LASER RADIAL Kerry Morgan   WSC OK 1101 2 12:55:36 0:42:20 11
12 186041 LASER RADIAL Sam Hoyland   Weston OK 1101 2 12:55:41 0:42:24 12
13 144398 LASER RADIAL Rebecca Morgan   Weston OK 1101 2 12:55:48 0:42:30 13
14 144763 LASER RADIAL Ralph Bonfield   Weston OK 1101 2 12:55:50 0:42:32 14
15 331 EUROPE Peter Ruff   Weston OK 1139 2 12:57:38 0:42:42 15
16= 361 EUROPE Richard Northcott   Weston OK 1139 2 12:57:48 0:42:51 16.5
16= 191330 LASER RADIAL Sarah Kennedy   Yealm OK 1101 2 12:56:11 0:42:51 16.5
18 644 SUPERNOVA Jeff Tucker   Haversham OK 1062 2 12:56:07 0:44:22 18
19 185712 LASER RADIAL Jenn Botterill   Sutton Binghham OK 1101 2 12:58:00 0:44:30 19
20 2945 BYTE CII Jo Deakin     OK 1162 2 13:02:05 0:45:41 20
21 7071 GP 14 Chris/B Catherine Williams Southamptonn SC OK 1127 2 13:01:11 0:46:18 21
22 47553 LASER Bruce Stevenson   Weston OK 1078 2 12:59:57 0:47:16 22
23 61845 LASER RADIAL Matt Tryrrell   Weir wood sc OK 1101 2 13:03:40 0:49:39 23
Top of page

Race_2 - Fri 10 Apr 2009 at 14:39:00
Place Sail No Type Helm Crew Club Status Hcap Laps Finish Corrected Points
1 181711 LASER Steve Cockerill   Stokes Bay OK 1078 2 15:19:30 0:37:34 1
2 1840 SCORPION R Buchanan H Burke Notts County OK 1056 2 15:19:04 0:37:57 2
3 17863 LASER Ian Morgan   Weston OK 1078 2 15:20:38 0:38:37 3
4 365 RS FEVA Amber Brown Jamie Brown Burghfield OK 1189 2 15:24:59 0:38:40 4
5 381 EUROPE Sue Ogg   RYA OK 1139 2 15:23:36 0:39:09 5
6 6918 ALBACORE Johnnie Dellow Jason Phillips Weston OK 1066 2 15:20:54 0:39:18 6
7 186 Laser 8.1 Rich Vincent   WSC OK 1051 2 15:20:22 0:39:22 7
8 377 EUROPE Ian Stow   Weston OK 1139 2 15:24:25 0:39:52 8
9 182214 LASER RADIAL Jon Emmett   Weir Wood SC OK 1101 2 15:22:57 0:39:55 9
10 186674 LASER RADIAL Kerry Morgan   WSC OK 1101 2 15:23:41 0:40:35 10
11 144398 LASER RADIAL Rebecca Morgan   Weston OK 1101 2 15:24:02 0:40:54 11
12 191330 LASER RADIAL Sarah Kennedy   Yealm OK 1101 2 15:24:07 0:40:59 12
13 644 SUPERNOVA Jeff Tucker   Haversham OK 1062 2 15:23:50 0:42:13 13
14 2945 BYTE CII Jo Deakin     OK 1162 2 15:28:12 0:42:20 14
15 185712 LASER RADIAL Jenn Botterill   Sutton Binghham OK 1101 2 15:26:04 0:42:45 15
16 144763 LASER RADIAL Ralph Bonfield   Weston OK 1101 2 15:26:12 0:42:52 16
17 331 EUROPE Peter Ruff   Weston OK 1139 2 15:28:09 0:43:09 17
18 186041 LASER RADIAL Sam Hoyland   Weston OK 1101 2 15:26:53 0:43:29 18
19 361 EUROPE Richard Northcott   Weston OK 1139 2 15:28:57 0:43:51 19
20 47553 LASER Bruce Stevenson   Weston OK 1078 2 15:30:12 0:47:30 20
21 7071 GP 14 Chris/B Catherine Williams Southamptonn SC OK 1127 2 15:34:48 0:49:31 21
22 61845 LASER RADIAL Matt Tryrrell   Weir wood sc OK 1101 2 15:33:41 0:49:40 22
  180836 LASER Richard Horn   Weston RDG 1078       8.7
  1677 STREAKER Helen Audsley   NONE DNC 1162       34
  4535 SOLO D O'Malley   Weston DNC 1155       34
  146082 LASER J Naylor   Shearwater DNC 1000       34
  152579 LASER Nev Watson   Weston DNC 1078       34
  167798 LASER RADIAL andy mach   WESTON DNC 1101       34
  169014 LASER RADIAL Ian Gregory   Weston DNC 1101       34
  173167 LASER Malcolm Buchanan   Dell Quay SC DNC 1078       34
  182685 LASER Russell Mead   Hill Head SC DNC 1078       34
  184084 LASER RADIAL Nigel Thomas   Weston DNC 1101       34
  188574 LASER Jason Kirk   Chichester YC DNC 1078       34
  193267 LASER RADIAL Rebecca Anthony   Weston DNC 1000       34
Top of page

Race_3 - Sat 11 Apr 2009 at 12:49:00
Place Sail No Type Helm Crew Club Status Hcap Laps Finish Corrected Points
1 381 EUROPE Sue Ogg   RYA OK 1139 2 13:49:02 0:52:42 1
2 181711 LASER Steve Cockerill   Stokes Bay OK 1078 2 13:48:19 0:55:01 2
3 1840 SCORPION R Buchanan H Burke Notts County OK 1056 2 13:47:25 0:55:19 3
4 377 EUROPE Ian Stow   Weston OK 1139 2 13:52:02 0:55:20 4
5 6918 ALBACORE Johnnie Dellow Jason Phillips Weston OK 1066 2 13:48:30 0:55:49 5
6 17863 LASER Ian Morgan   Weston OK 1078 2 13:49:19 0:55:57 6
7 1677 STREAKER Helen Audsley   NONE OK 1162 2 13:55:11 0:56:57 7
8= 186 Laser 8.1 Rich Vincent   WSC OK 1051 2 13:49:17 0:57:21 8.5
8= 169014 LASER RADIAL Ian Gregory   Weston OK 1101 2 13:52:08 0:57:21 8.5
10 180836 LASER Richard Horn   Weston OK 1078 2 13:51:07 0:57:37 10
11 7071 GP 14 Chris/B Catherine Williams Southamptonn SC OK 1127 2 13:54:21 0:57:59 11
12 365 RS FEVA Amber Brown Jamie Brown Burghfield OK 1189 2 13:58:18 0:58:17 12
13 644 SUPERNOVA Jeff Tucker   Haversham OK 1062 2 13:51:01 0:58:24 13
14 2945 BYTE CII Jo Deakin     OK 1162 2 13:57:28 0:58:55 14
15= 331 EUROPE Peter Ruff   Weston OK 1139 2 13:56:19 0:59:06 15.5
15= 4535 SOLO D O'Malley   Weston OK 1155 2 13:57:16 0:59:06 15.5
17 361 EUROPE Richard Northcott   Weston OK 1139 2 13:56:53 0:59:36 17
18 186041 LASER RADIAL Sam Hoyland   Weston OK 1101 2 13:54:47 0:59:45 18
19 173167 LASER Malcolm Buchanan   Dell Quay SC OK 1078 2 13:53:37 0:59:56 19
20 186674 LASER RADIAL Kerry Morgan   WSC OK 1101 2 13:55:16 1:00:11 20
21 182214 LASER RADIAL Jon Emmett   Weir Wood SC OK 1101 2 13:56:31 1:01:19 21
22 191330 LASER RADIAL Sarah Kennedy   Yealm OK 1101 2 13:57:27 1:02:10 22
23 144763 LASER RADIAL Ralph Bonfield   Weston OK 1101 2 13:57:57 1:02:37 23
24 182685 LASER Russell Mead   Hill Head SC OK 1078 2 13:58:36 1:04:34 24
25 144398 LASER RADIAL Rebecca Morgan   Weston OK 1101 2 14:00:28 1:04:55 25
26 185712 LASER RADIAL Jenn Botterill   Sutton Binghham OK 1101 2 14:01:36 1:05:56 26
  61845 LASER RADIAL Matt Tryrrell   Weir wood sc DNF 1101       35
  188574 LASER Jason Kirk   Chichester YC DNF 1078       35
  47553 LASER Bruce Stevenson   Weston DNC 1078       34
  146082 LASER J Naylor   Shearwater DNC 1000       34
  152579 LASER Nev Watson   Weston DNC 1078       34
  167798 LASER RADIAL andy mach   WESTON DNC 1101       34
  184084 LASER RADIAL Nigel Thomas   Weston DNC 1101       34
  193267 LASER RADIAL Rebecca Anthony   Weston DNC 1000       34
Top of page

Race_4 - Sat 11 Apr 2009 at 15:25:00
Place Sail No Type Helm Crew Club Status Hcap Laps Finish Corrected Points
1 186 Laser 8.1 Rich Vincent   WSC OK 1051 2 15:57:31 0:30:56 1
2 17863 LASER Ian Morgan   Weston OK 1078 1 15:58:49 1:02:44 2
3 377 EUROPE Ian Stow   Weston OK 1139 1 16:00:48 1:02:52 3
4 1840 SCORPION R Buchanan H Burke Notts County OK 1056 1 15:58:15 1:02:58 4
5 381 EUROPE Sue Ogg   RYA OK 1139 1 16:00:52 1:02:59 5
6 331 EUROPE Peter Ruff   Weston OK 1139 1 16:01:41 1:04:25 6
7 181711 LASER Steve Cockerill   Stokes Bay OK 1078 1 15:59:52 1:04:41 7
8 6918 ALBACORE Johnnie Dellow Jason Phillips Weston OK 1066 1 15:59:32 1:04:47 8
9 186674 LASER RADIAL Kerry Morgan   WSC OK 1101 1 16:01:51 1:06:56 9
10 1677 STREAKER Helen Audsley   NONE OK 1162 1 16:04:28 1:07:56 10
11 644 SUPERNOVA Jeff Tucker   Haversham OK 1062 1 16:01:13 1:08:12 11
12 180836 LASER Richard Horn   Weston OK 1078 1 16:01:48 1:08:16 12
13 182214 LASER RADIAL Jon Emmett   Weir Wood SC OK 1101 1 16:02:42 1:08:29 13
14 144398 LASER RADIAL Rebecca Morgan   Weston OK 1101 1 16:02:45 1:08:34 14
15 191330 LASER RADIAL Sarah Kennedy   Yealm OK 1101 1 16:02:50 1:08:44 15
16 173167 LASER Malcolm Buchanan   Dell Quay SC OK 1078 1 16:02:38 1:09:49 16
17 2945 BYTE CII Jo Deakin     OK 1162 1 16:05:35 1:09:51 17
18 365 RS FEVA Amber Brown Jamie Brown Burghfield OK 1189 1 16:06:38 1:10:02 18
19 361 EUROPE Richard Northcott   Weston OK 1139 1 16:04:55 1:10:05 19
20 185712 LASER RADIAL Jenn Botterill   Sutton Binghham OK 1101 1 16:05:13 1:13:03 20
21 7071 GP 14 Chris/B Catherine Williams Southamptonn SC OK 1127 1 16:25:35 1:47:31 21
  144763 LASER RADIAL Ralph Bonfield   Weston OCS 1101       35
  4535 SOLO D O'Malley   Weston DNC 1155       34
  47553 LASER Bruce Stevenson   Weston DNC 1078       34
  61845 LASER RADIAL Matt Tryrrell   Weir wood sc DNC 1101       34
  146082 LASER J Naylor   Shearwater DNC 1000       34
  152579 LASER Nev Watson   Weston DNC 1078       34
  167798 LASER RADIAL andy mach   WESTON DNC 1101       34
  169014 LASER RADIAL Ian Gregory   Weston DNC 1101       34
  182685 LASER Russell Mead   Hill Head SC DNC 1078       34
  184084 LASER RADIAL Nigel Thomas   Weston DNC 1101       34
  186041 LASER RADIAL Sam Hoyland   Weston DNC 1101       34
  188574 LASER Jason Kirk   Chichester YC DNC 1078       34
  193267 LASER RADIAL Rebecca Anthony   Weston DNC 1000       34
Top of page

Race_5 - Sun 12 Apr 2009 at 12:35:00
Place Sail No Type Helm Crew Club Status Hcap Laps Finish Corrected Points
1 17863 LASER Ian Morgan   Weston OK 1078 2 13:29:59 0:51:00 1
2 181711 LASER Steve Cockerill   Stokes Bay OK 1078 2 13:30:29 0:51:28 2
3 6918 ALBACORE Johnnie Dellow Jason Phillips Weston OK 1066 2 13:32:26 0:53:53 3
4 182214 LASER RADIAL Jon Emmett   Weir Wood SC OK 1101 2 13:34:47 0:54:18 4
5 377 EUROPE Ian Stow   Weston OK 1139 2 13:37:02 0:54:28 5
6 644 SUPERNOVA Jeff Tucker   Haversham OK 1062 2 13:33:06 0:54:42 6
7 180836 LASER Richard Horn   Weston OK 1078 2 13:34:19 0:55:01 7
8 381 EUROPE Sue Ogg   RYA OK 1139 2 13:38:43 0:55:56 8
9 1840 SCORPION R Buchanan H Burke Notts County OK 1056 2 13:34:55 0:56:44 9
10 2945 BYTE CII Jo Deakin     OK 1162 2 13:43:55 0:59:19 10
11 365 RS FEVA Amber Brown Jamie Brown Burghfield OK 1189 2 13:46:10 0:59:51 11
12 186 Laser 8.1 Rich Vincent   WSC OK 1051 2 13:38:58 1:00:52 12
13 1677 STREAKER Helen Audsley   NONE OK 1162 2 13:46:51 1:01:50 13
14 191330 LASER RADIAL Sarah Kennedy   Yealm OK 1101 2 13:43:10 1:01:55 14
15 144763 LASER RADIAL Ralph Bonfield   Weston OK 1101 2 13:43:17 1:02:01 15
16 186674 LASER RADIAL Kerry Morgan   WSC OK 1101 2 13:44:14 1:02:53 16
17 186041 LASER RADIAL Sam Hoyland   Weston OK 1101 2 13:48:34 1:06:49 17
18 152579 LASER Nev Watson   Weston OK 1078 2 13:48:03 1:07:46 18
19 185712 LASER RADIAL Jenn Botterill   Sutton Binghham OK 1101 2 13:53:43 1:11:30 19
20 146082 LASER J Naylor   Shearwater OK 1000 2 13:48:03 1:13:03 20
21 193267 LASER RADIAL Rebecca Anthony   Weston OK 1000 2 13:54:54 1:19:54 21
  331 EUROPE Peter Ruff   Weston DNC 1139       34
  361 EUROPE Richard Northcott   Weston DNC 1139       34
  4535 SOLO D O'Malley   Weston DNC 1155       34
  7071 GP 14 Chris/B Catherine Williams Southamptonn SC DNC 1127       34
  47553 LASER Bruce Stevenson   Weston DNC 1078       34
  61845 LASER RADIAL Matt Tryrrell   Weir wood sc DNC 1101       34
  144398 LASER RADIAL Rebecca Morgan   Weston DNC 1101       34
  167798 LASER RADIAL andy mach   WESTON DNC 1101       34
  169014 LASER RADIAL Ian Gregory   Weston DNC 1101       34
  173167 LASER Malcolm Buchanan   Dell Quay SC DNC 1078       34
  182685 LASER Russell Mead   Hill Head SC DNC 1078       34
  184084 LASER RADIAL Nigel Thomas   Weston DNC 1101       34
  188574 LASER Jason Kirk   Chichester YC DNC 1078       34
Top of page

Race_7 - Mon 13 Apr 2009 at 12:09:00
Place Sail No Type Helm Crew Club Status Hcap Laps Finish Corrected Points
1 181711 LASER Steve Cockerill   Stokes Bay OK 1078 2 12:50:06 0:38:08 1
2 17863 LASER Ian Morgan   Weston OK 1078 2 12:54:05 0:41:49 2
3 1677 STREAKER Helen Audsley   NONE OK 1162 2 12:59:00 0:43:02 3
4 182214 LASER RADIAL Jon Emmett   Weir Wood SC OK 1101 2 12:56:30 0:43:09 4
5 381 EUROPE Sue Ogg   RYA OK 1139 2 12:58:30 0:43:28 5
6 377 EUROPE Ian Stow   Weston OK 1139 2 12:59:16 0:44:08 6
7 365 RS FEVA Amber Brown Jamie Brown Burghfield OK 1189 2 13:01:36 0:44:14 7
8 180836 LASER Richard Horn   Weston OK 1078 2 12:56:53 0:44:25 8
9 6918 ALBACORE Johnnie Dellow Jason Phillips Weston OK 1066 2 12:56:57 0:44:59 9
10 1840 SCORPION R Buchanan H Burke Notts County OK 1056 2 12:56:41 0:45:09 10
11 644 SUPERNOVA Jeff Tucker   Haversham OK 1062 2 12:57:19 0:45:30 11
12 191330 LASER RADIAL Sarah Kennedy   Yealm OK 1101 2 13:00:04 0:46:23 12
13 2945 BYTE CII Jo Deakin     OK 1139 2 13:02:03 0:46:35 13
14 184084 LASER RADIAL Nigel Thomas   Weston OK 1101 2 13:00:19 0:46:37 14
15 186674 LASER RADIAL Kerry Morgan   WSC OK 1101 2 13:00:25 0:46:42 15
16 167798 LASER RADIAL andy mach   WESTON OK 1101 2 13:00:35 0:46:51 16
17 144763 LASER RADIAL Ralph Bonfield   Weston OK 1101 2 13:01:10 0:47:23 17
18 185712 LASER RADIAL Jenn Botterill   Sutton Binghham OK 1101 2 13:02:19 0:48:26 18
19 7071 GP 14 Chris/B Catherine Williams Southamptonn SC OK 1127 1 12:54:40 1:21:02 19
  61845 LASER RADIAL Matt Tryrrell   Weir wood sc DNF 1101       35
  186 Laser 8.1 Rich Vincent   WSC DNC 1051       34
  331 EUROPE Peter Ruff   Weston DNC 1139       34
  361 EUROPE Richard Northcott   Weston DNC 1139       34
  4535 SOLO D O'Malley   Weston DNC 1155       34
  47553 LASER Bruce Stevenson   Weston DNC 1078       34
  144398 LASER RADIAL Rebecca Morgan   Weston DNC 1101       34
  146082 LASER J Naylor   Shearwater DNC 1000       34
  152579 LASER Nev Watson   Weston DNC 1078       34
  169014 LASER RADIAL Ian Gregory   Weston DNC 1101       34
  173167 LASER Malcolm Buchanan   Dell Quay SC DNC 1078       34
  182685 LASER Russell Mead   Hill Head SC DNC 1078       34
  186041 LASER RADIAL Sam Hoyland   Weston DNC 1101       34
  188574 LASER Jason Kirk   Chichester YC DNC 1078       34
  193267 LASER RADIAL Rebecca Anthony   Weston DNC 1000       34
Top of page

Race_8 - Mon 13 Apr 2009 at 14:09:00
Place Sail No Type Helm Crew Club Status Hcap Laps Finish Corrected Points
1= 17863 LASER Ian Morgan   Weston OK 1078 3 15:09:06 0:55:45 1.5
1= 182214 LASER RADIAL Jon Emmett   Weir Wood SC OK 1101 3 15:10:23 0:55:45 1.5
3 377 EUROPE Ian Stow   Weston OK 1139 3 15:13:15 0:56:25 3
4 381 EUROPE Sue Ogg   RYA OK 1139 3 15:13:18 0:56:27 4
5 1677 STREAKER Helen Audsley   NONE OK 1162 3 15:14:43 0:56:33 5
6= 1840 SCORPION R Buchanan H Burke Notts County OK 1056 3 15:08:56 0:56:45 6.5
6= 180836 LASER Richard Horn   Weston OK 1078 3 15:10:11 0:56:45 6.5
8 181711 LASER Steve Cockerill   Stokes Bay OK 1078 3 15:10:30 0:57:03 8
9 6918 ALBACORE Johnnie Dellow Jason Phillips Weston OK 1066 3 15:10:36 0:57:47 9
10 186674 LASER RADIAL Kerry Morgan   WSC OK 1101 3 15:13:10 0:58:17 10
11 144763 LASER RADIAL Ralph Bonfield   Weston OK 1101 3 15:13:18 0:58:24 11
12 184084 LASER RADIAL Nigel Thomas   Weston OK 1101 3 15:13:56 0:58:59 12
13 167798 LASER RADIAL andy mach   WESTON OK 1101 3 15:14:11 0:59:12 13
14 185712 LASER RADIAL Jenn Botterill   Sutton Binghham OK 1101 3 15:14:54 0:59:51 14
15 191330 LASER RADIAL Sarah Kennedy   Yealm OK 1101 3 15:14:59 0:59:56 15
16 365 RS FEVA Amber Brown Jamie Brown Burghfield OK 1189 2 14:59:28 1:03:40 16
17 61845 LASER RADIAL Matt Tryrrell   Weir wood sc OK 1101 2 15:04:16 1:15:18 17
18 7071 GP 14 Chris/B Catherine Williams Southamptonn SC OK 1127 2 15:05:53 1:15:43 18
  644 SUPERNOVA Jeff Tucker   Haversham DNF 1062       35
  2945 BYTE CII Jo Deakin     DNF 1139       35
Top of page
Scored with HALs race Results

BACK TO RESULTS PAGE >>