Back to Slog Page >>

Weston Sailing Club
SOLENT SLOG 2010
Overall
Sailed:1, Discards:0, To count:1, To qualify:1, Ratings:SCHRS, Entries:22, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew SCHRS R1 Total Nett Notes
1st CAT OPEN Viper F16 8 Chris Sproat Gergina Burke 1.035 1 1 1  
2nd CAT OPEN F18 Nacra 1263 Grant Piggott Andrew Sinclair 1.005 2 2 2  
3rd CAT OPEN F18 Hobie Wildcat 0 Toby Orpin Lewis Crawford 1.005 3 3 3  
4th CAT OPEN F18 Nacra 825 Douglas Wright Elliot Parsons 1.005 4 4 4  
5th CAT OPEN F18 Capicorn 120 Tim Neal Bob Fry 1.005 5 5 5  
6th CAT OPEN F18 Edge 500 Brett Burvell Ryan Duffield 1.005 6 6 6  
7th CAT OPEN F18 Nacra 844 Simon Farren Greg Windall 1.005 7 7 7  
8th CAT OPEN F18 Nacra 1242 PeterMiddleton Tamzine Middleton 1.005 8 8 8  
9th CAT OPEN F18 Nacra 845 Peter Finlay Jessica Findlay 1.005 9 9 9  
10th CAT OPEN F18 Hobie Wildcat Colbolt LUKE YEATES Matt Humphyes 1.005 10 10 10  
11th CAT OPEN Hurrican 5.9 SX 137 Gregory Reed Nathan Jones 0.997 11 11 11  
12th CAT OPEN M20 Vampire 1 Will Sunnucks Simon Farrel 0.836 12 12 12  
13th CAT OPEN Tornado 418 Chis Schiel Ivo Jananovich 0.935 13 13 13  
14th CAT OPEN Tornado 402 Pete Jary Tim Roden 0.935 14 14 14  
15th CAT OPEN Hurrican 5.9 SX 315 Nick Moore Maxine Oliver 0.997 15 15 15  
16th CAT OPEN Nacra F20 4 Nick Elmore Kyle Stoneham 0.871 16 16 16  
17th CAT OPEN Inter 20 1000 Simon Flack Rian Lenc 0.94 17 17 17  
18th CAT OPEN Inter 20 1056 G. Barnett Dan Wilton 0.94 18 18 18  
19th CAT OPEN Tornado 4 Barry Arnison Nicole 0.935 19 19 19  
20th CAT OPEN Tek-Kat 1 Jim Mundy Ron Price   23.0 DNF 23 23  
20th CAT OPEN Eagle 20 0 Alan Grace Adam Piggot 0.871 23.0 DNF 23 23  
20th CAT OPEN F18 Hawk 724 Stuart Risby Ben Rogers 1.005 23.0 DNF 23 23  
R1
Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew SCHRS Finish Elapsed Corrected Nett Notes
1 CAT OPEN Viper F16 8 Chris Sproat Gergina Burke 1.035 144232 4.12.32 4.04.00 1  
2 CAT OPEN F18 Nacra 1263 Grant Piggott Andrew Sinclair 1.005 143556 4.05.56 4.04.43 2  
3 CAT OPEN F18 Hobie Wildcat 0 Toby Orpin Lewis Crawford 1.005 143629 4.06.29 4.05.15 3  
4 CAT OPEN F18 Nacra 825 Douglas Wright Elliot Parsons 1.005 143839 4.08.39 4.07.25 4  
5 CAT OPEN F18 Capicorn 120 Tim Neal Bob Fry 1.005 144532 4.15.32 4.14.16 5  
6 CAT OPEN F18 Edge 500 Brett Burvell Ryan Duffield 1.005 145015 4.20.15 4.18.57 6  
7 CAT OPEN F18 Nacra 844 Simon Farren Greg Windall 1.005 145234 4.22.34 4.21.16 7  
8 CAT OPEN F18 Nacra 1242 PeterMiddleton Tamzine Middleton 1.005 145255 4.22.55 4.21.37 8  
9 CAT OPEN F18 Nacra 845 Peter Finlay Jessica Findlay 1.005 145342 4.23.42 4.22.23 9  
10 CAT OPEN F18 Hobie Wildcat Colbolt LUKE YEATES Matt Humphyes 1.005 145905 4.29.05 4.27.45 10  
11 CAT OPEN Hurrican 5.9 SX 137 Gregory Reed Nathan Jones 0.997 145722 4.27.22 4.28.10 11  
12 CAT OPEN M20 Vampire 1 Will Sunnucks Simon Farrel 0.836 141416 3.44.16 4.28.16 12  
13 CAT OPEN Tornado 418 Chis Schiel Ivo Jananovich 0.935 144121 4.11.21 4.28.49 13  
14 CAT OPEN Tornado 402 Pete Jary Tim Roden 0.935 144219 4.12.19 4.29.51 14  
15 CAT OPEN Hurrican 5.9 SX 315 Nick Moore Maxine Oliver 0.997 150128 4.31.28 4.32.17 15  
16 CAT OPEN Nacra F20 4 Nick Elmore Kyle Stoneham 0.871 143233 4.02.33 4.38.28 16  
17 CAT OPEN Inter 20 1000 Simon Flack Rian Lenc 0.94 145302 4.23.02 4.39.49 17  
18 CAT OPEN Inter 20 1056 G. Barnett Dan Wilton 0.94 150354 4.33.54 4.51.23 18  
19 CAT OPEN Tornado 4 Barry Arnison Nicole 0.935 150727 4.37.27 4.56.44 19  
20 CAT OPEN Tek-Kat 1 Jim Mundy Ron Price     DNF   23  
20 CAT OPEN Eagle 20 0 Alan Grace Adam Piggot 0.871   DNF   23  
20 CAT OPEN F18 Hawk 724 Stuart Risby Ben Rogers 1.005   DNF   23  
Scoring codes used
Code Description Points
DNF Started but did not finish 23
www.weston.org.uk
results@weston.org.uk
www.weston.org.uk
results@weston.org.uk
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com

Back to Slog Page >>