Annual WSC Fees for 2024
WSC Annual Fees for 2024 | | |
Category | Description | Fee |
Family* | Includes husband/wife (or two cohabiting partners) and up to 3 children under 18 years on 1/1/2024 | £314.00 |
Single* | Includes a Single sailing parent and up to 3 children under 18 on 1/1/2024 | £209.00 |
Cadet (Single) | Between 8 and 18 years on 1/1/2024 | £60.00 |
Associate* (Single) | Non-sailing person aged 18 years or over on 1/1/2024 | £40.00 |
Paddle Sports or Windsurfer* | Single person who wishes to only use the Club's facilities to Paddle Sports (e.g. SUP, Kayak) or wind/wing surfing (or foiling) | £96.00 |
Winter | Note: 1st October 2024 to 31st March 2025 (incl) | |
Winter Single | Single Handed Boat (one member) | £157.00 |
Winter Double | Double Handed Boat (two members) | £235.00 |
Discounts | Note: Only 1 discount can be applied to any membership category in a year | |
Student (Single) | 18 years or over on 1/1/2024, in full time education or equivalent (calendar or academic year available) | £73.00 |
Senior (Single) | Single person over 66 years (or State Pension Age if higher) on 1/1/2024 | £167.00 |
Armed Forces (Single/Family) | Pro-rated discount equivalent to the proportion of the year spent outside the UK on active military service | POA |
Pound Fees | ||
<=10m² | Fee per square metre | £14.53 |
>10m² | Fee per square metre | £13.32 |
Paddle Sports or Windsurfer | Covered Storage in WSC Container (single rack) | £96.00 |
Trailers Fees | Note: where not stored under boat (e.g. Cats trailers) | |
<=10m² | Fee per square metre | £7.27 |
>10m² | Fee per square metre | £6.66 |
Last updated 12:39 on 17 September 2024