Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 13 | 7 | 20 | Moderate - Between 4-10 km | 84 | 15 | 12 | 0 | |
03:00 | 11 | 7 | 20 | Very good - Between 20-40 km | 92 | 94 | 10 | 0 | |
06:00 | 10 | 7 | 18 | Good - Between 10-20 km | 92 | 85 | 9 | 0 | |
09:00 | 9 | 9 | 18 | Good - Between 10-20 km | 87 | 79 | 7 | 1 | |
12:00 | 11 | 9 | 13 | Good - Between 10-20 km | 71 | 5 | 9 | 2 | |
15:00 | 12 | 7 | 11 | Very good - Between 20-40 km | 54 | 8 | 11 | 1 | |
18:00 | 11 | 4 | 9 | Good - Between 10-20 km | 62 | 0 | 10 | 0 | |
21:00 | 9 | 4 | 13 | Good - Between 10-20 km | 71 | 0 | 7 | 0 |
Weather details provided by the MET Office.