WSC Annual fees 2026
WSC Annual Fees for 2026
| Membership Type | No joining fee Description | Fee |
| Single Student | One Adult - aged over 18 years and under 25 years on 1/1/2026, in full time education or equivalent (calendar or academic year available) | £50 |
| Single Young Adult | One Adult - aged over 18 years and under 30 years on 1/1/2026 | £100 |
| Single* | One Adult over the age of 30 years (and includes their children under 18 on 1/1/2026) | £140 |
| Family* | Two Adults over the age of 18 years must be residing at the same address (includes their children under 18 years on 1/1/2026) | £220 |
| Cadet | One minor - between 8 and 18 years on 1/1/2026 (Must be accompanied by a parent/guardian Associate member) | £50 |
| Paddle Sports or Wind/Wing surfer* | One Adult who wishes to only use the Club's facilities for Paddle Sports (e.g. SUP, Kayak) or Wind/Wing surfing (or foiling) | £90 |
| Associate* | Non-sailing Adult - aged 18 years or over on 1/1/2026 (must still volunteer for Roster) | £50 |
| Armed Forces (Single/Family) | Pro-rated discount equivalent to the proportion of the year spent outside the UK on active military service | POA |
| Winter | Note: 1st October 2026 to 31st March 2027 (incl.) | |
| Winter Single | Single Handed Boat - One Adult and pound boat space | £105 |
| Winter Double | Double Handed Boat - Two Adults, not necessarily residing at the same address includes pound boat space | £165 |
| Pound Fees | Note: Area is calculated as Class measurement LOA x Width | |
| <=10m² | Fee per square metre (e.g. ILCA/Laser £85.43)) | £14.53 |
| >10m² | Fee per square metre (e.g. Dart 18 £166.73) | £13.32 |
| Paddle Sports or Wind/Wing surfer | Covered Storage in WSC Container (single rack) | £90 |
| Trailers Fees | Note: where not stored under boat (e.g. Cats trailers) | |
| <=10m² | Fee per square metre | £7.27 |
| >10m² | Fee per square metre | £6.66 |
Membership/berthing run from 1st January to 31st December each year
Last updated 18:58 on 3 January 2026